ASTM A193 B8M Fasteners
ASTM A193 B8M Bolts, ASTM A193 B8M Nuts Manufacturer In India.
Aashish Metal & Alloys is a known trading unit of Stainless Steel ASTM A193 B8M Fasteners, which are confident for seamless finishing.
There are many different checks used within the enterprise to test mechanical houses of Fasteners, along with put on checks for rails, drawability checks for sheets, and bending checks for wire. It incorporate a small quantity of incidental factors left over from steelmaking. To alternate the houses of Stainless Steel ASTM A193 B8M Nuts is via way of means of including alloying factors aside from carbon that produce traits now no longer workable in simple carbon steel. Each of the about 20 factors used for Fasteners has a wonderful have an impact on microstructure and at the temperature, retaining time, and cooling quotes at which microstructures alternate. We are one of the pioneer stockiest and exporter for excessive quality Fasteners, which adjust the transformation factors among ferrite and austenite, alter answer and diffusion quotes, and compete with different factors in forming intermetallic compounds along with carbides and nitrides.
- ASTM A193 B8M Fasteners Specifications
- ASTM A193 B8M Fasteners Quality and Test reports
- ASTM A193 B8M Fasteners Surface Coating
- ASTM A193 B8M Fasteners Standard
- Related Types Of ASTM A193 B8M Bolts
- ASTM A193 B8M Bolts Dimensions
- ASTM A193 B8M Fasteners Weight Chart
- Chemical Composition
- Mechanical Properties
- ASTM A193 B8M Fasteners price list
- We supply of variety ASTM A193 B8M Fasteners
- Application Of ASTM A193 B8M Fasteners
A193 Grade B8M Washers, ASTM A193 B8M Stud Bolts Suppliers in Mumbai, India.
There is a big quantity of empirical facts on how alloying in Stainless Steel ASME SA 193 B8M Bolts impacts heat – remedy conditions, microstructures, and houses. In addition, there is a great theoretical knowledge of principles, which, with the assist of computers, allows engineers to expect the microstructures and houses of Fasteners while alloying, hot – rolling, heat – treating, and cold – forming in any way. It is utilized in chemical processing, vacuum furnaces, and mechanical components. Meanwhile, the salts in Fasteners can also additionally broaden while hydrochloric acid comes in touch with iron and copper.
We have placed forth for our customers a good sized collection of Stainless Steel ASTM A193 B8M Washers, which additionally provide a few first-rate functions to provide along with excessive tensile strength, rust free, smooth to match and more. They also are made to perfection via way of means of our sedulous experts who own wealthy know-how on this domain. Similarly, the work-hardening rate of fasteners is one of a kind among the preliminary and latter ranges of compression following tension.
ASTM A193 B8M Fasteners Specifications
Dimension | ASME B18.2.1, B18.3 |
Standard | IS, BS, ASTM, ASME |
Length | M 02 to M 160, Custom Sizes |
Size | 3mm to 200mm |
Testing and Documents | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, Destructive Test Report, Non Destructive Test Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports |
packing | Packed in Wooden Boxes, Bubble wraps, Steel Strips Bundled, or as per Customers Requests |
ASTM A193 B8M Fasteners Quality and Test reports
- Third Party Inspection
- EN 10204/3.1B
- 100% Radiography Test
- Raw Materials Certificate
- Mill test
ASTM A193 B8M Fasteners Surface Coating
- Xylon Coated Fasteners
- Hot Dipped Galvanizing Coated Fasteners
- Teflon Coated Fasteners
- PTFE Coated Fasteners
- Zinc Coated Fasteners
- Phosphate Coated Fasteners
- Cadmium Coated Fasteners
ASTM A193 B8M Fasteners Standard
No.
|
Description
|
---|---|
DIN 84
|
Slotted Cheese Head Machine Screws
|
DIN 85
|
Slotted Pan Head Machine Screws
|
DIN 94
|
Cotter Pin
|
DIN 125A
|
Flat Washer (without Chamfer)
|
DIN 125B
|
Flat Washer (with Chamfer)
|
DIN 127B
|
Split Lock Washer
|
DIN 137B
|
Spring Wave Washer
|
DIN 315
|
Wing Nut
|
DIN 439B
|
Machine Screws Hex Nut, Finished Hex Jam Nut
|
DIN 911
|
Long Arm Hex Key
|
DIN 912
|
Hex Socket Head Cap Screws
|
DIN 916
|
Hex Socket Set Screws
|
DIN 931
|
Hex Head Cap Screws Partially Threaded
|
DIN 933
|
Hex Head Cap Screws Fully Threaded
|
DIN 934
|
Finished Hex Nut
|
DIN 939
|
Double End Stud
|
DIN 960
|
Hex Head Cap Screws Partially Threaded
|
DIN 961
|
Hex Head Cap Screws Fully Threaded
|
DIN 963
|
Slotted Flat Head Machine Screws
|
DIN 964
|
Slotted Oval Head Machine Screws
|
DIN 965
|
Phillips Flat Head Machine Screws
|
DIN 966
|
Phillips Oval Head Machine Screws
|
DIN 975
|
Threaded Rod
|
DIN 980V
|
Hex Steel Prevailing Torque Lock Nut
|
DIN 985
|
Hex Nylon Insert Lock Nut
|
DIN 6334
|
Rod Coupling Nut
|
DIN 6797A
|
External Tooth Lock Washer
|
DIN 6797J
|
Internal Tooth Lock Washer
|
DIN 6912
|
Hex Low Socket Head Cap Screws
|
DIN 6921
|
Hex Flange Head Screws
|
DIN 6923
|
Hex Flange Nut
|
ISO 7379
|
Hex Socket Head Shoulder Screws
|
ISO 7380
|
Hex Button Socket Head Cap Screws
|
DIN 7985
|
Phillips Pan Head Machine Screws
|
DIN 7991
|
Hex Flat Socket Head Cap Screws
|
ANSI and/or ASME Standards Fasteners(inch series)
ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
---|---|---|---|
ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
We Supplied a Comprehensive Range Of ASTM A193 B8M Fasteners
Related Types Of ASTM A193 B8M Fasteners
ASTM A193 B8M Bolts
ASTM A193 B8M Nuts
ASTM A193 B8M Stud Bolts
ASTM A193 B8M Washers
ASTM A193 B8M Hex Bolts Dimensions
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
ASTM A193 B8M Fasteners Weight Chart
MM THREADS AS PER IS 1363/67 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
We Keep Bulk Stock Of ASTM A193 B8M Bolts, Screws At Our Stockyard, Contact Us For Free Sample & Stock List.
Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
ASTM A193 B8M | 0.08 max. | 2.00 max | 1.0 max | 0.045 max | 0.030 max | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
Mechanical Properties
Tensile Strength | Yield Strength | Elongation | Reduction area | Brinell Hardness |
---|---|---|---|---|
52.75kg/MM2 | 21.1kg/MM2min | 30% min | 50% min | 223 B.H.N max. |
For ASTM A193 B8M Fasteners price list
Request the latest ASTM A193 B8M Fasteners List. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Aashish Metal & Alloys maintains a stock of all standard items and can export them at best price for ASTM A193 B8M Fasteners.
We supply of variety ASTM A193 B8M Fasteners
Aashish Metal & Alloys is a Highly Acclaimed Manufacturer & suppliers of ASTM A193 B8M Fasteners offering more than 3000 varieties in all types of B8M Stainless Steel in all sizes, with more then 52 countries worldwide.
ASTM A193 B8M Fasteners | ASTM A193 Gr B8M Fasteners |
ASTM A193 B8M Bolts Exporter | ASTM A193 B8M U Bolt |
ASTM A193 B8M Socket Cap Screw | ASTM A193 Grade B8M Fasteners Manufacturer |
Stainless Steel ASTM A193 B8M Fastener | ASTM A193 B8M Bolts Supplier |
ASTM A193 Grade B8M Heavy Hex Bolts | ASTM A193 B8M Countersunk Slotted Screw |
ASTM A193 Grade B8M Threaded Rod Exporter | ASTM A193 B8M Acorn Nuts Stockist |
ASTM A193 B8M Nyloc Nuts | ASTM A193 B8M Bolts Exporter |
SS ASTM A193 B8M Screw | ASTM A193 Gr B8M Wing Nuts |
ASTM A193 B8M Square Bolts Stockholder | ASTM A193 B8M Coupling Nuts Distributor |
ASTM A193 B8M Heavy Hex Nuts Dealer | ASTM A193 B8M J Bolts |
Stainless Steel A193 B8M Self Drilling Screw | ASTM A193 B8M Eye Bolts Traders |
ASTM A193 B8M Ogee Washers | ASTM A193 B8M Flat Washers Supplier |
Stainless Steel A193 B8M Fender Washer Exporter | ASTM A193 B8M Spring Washers |
ASTM A193 B8M Self Tapping Screw | ASTM A193 B8M Self Drilling Screw |
ASTM A193 B8M Full Threaded Bolts | ASTM A193 B8M Heavy Hex Bolts |
ASTM A193 B8M Stud Bolts | ASTM A193 Gr B8M Allen Cap Screw |
ASTM A193 B8M Spring Washers Dealer | ASTM A193 B8M Countersunk Washer Exporter |
SS A193 B8M Half Threaded Stud Bolt Supplier | ASTM A193 B8M Flange Bolts Distributor |
ASTM A193 Grade B8M Anchor Bolts | ASTM A193 B8M Square Nuts Stockholder |
ASTM A193 B8M Stove Bolts Exporter | ASTM A193 B8M Draw Bolt Traders |
ASTM A193 B8M Hex Cap Screw | ASTM A193 B8M Hex Screw Supplier |
SS ASTM A193 B8M Socket Cap Screw Exporter | ASTM A193 B8M Countersunk Slotted Screws |
ASTM A193 B8M DIN 933 Bolts Exporter | SS ASTM A193 B8M Allen Cap Screw Manufacturer |
ASTM A193 B8M Shoulder Bolt Supplier | Stainless Steel ASTM A193 B8M Self Tapping Screws |
ASTM A193 B8M J Bolt Exporter | ASTM A193 B8M U Bolt Stockist |
Application Of ASTM A193 B8M Fasteners
Application Industry
For More Information About ASTM A193 B8M Fasteners please call +91-22-66362223 / 66394926 or send an email to export@aashishmetal.com
Export Country
MIDDLE EAST Saudi Arabia | AFRICA Nigeria NORTH AMERICA Usa | EUROPE Russia | ASIA India SOUTH AMERICA Argentina |
Products
- Stainless Steel
- SS Fasteners
- SS Hex Bolts
- SS Nuts
- SS Stud Bolts
- SS Washers
- SS High Temprature Fasteners
- SS Other Grades
- SS Special Grades
- SS Tube Fittings
- SS Manifold Valves
- SS Ball Valves
- SS Needle Valve
- SS Pipes & Tubes
- SS Pipe Fittings
- SS Threaded Fittings
- SS Socket Weld Fittings
- SS Sheets & Plates
- SS Round Bars
- Duplex & Super Duplex
- Nickel Alloy
- Monel
- Inconel
- Hastelloy
- Alloy 20
- Titanium
- Copper Nickel
- Alloy Steel
- Carbon Steel
- Beryllium Copper
- Bimetal
Special Products
PRODUCT RANGE
Please feel free to contact us. We will get back to you with 2 business days. Or just call us now.