316 stainless steel is an austenitic stainless steel recognized for its high corrosion resistance, particularly in chloride conditions. It is the second most popular grade of stainless steel after 304, and it is commonly referred to as “marine grade” stainless steel due to its adaptability for use in saltwater environments.
Aashish Metals manufactures and sells high-quality stainless steel 316 Nuts, 316L Bolts, and 316 Fasteners. These might be very thin, like 0.3mm, or quite thick, up to 120mm. Many different industries use our products. We also handle nickel and copper alloys, stainless and duplex steels, and carbon and alloy steels, all of which are utilized to manufacture stainless steel sheets, plates, and coils.
What is the price of stainless steel 316 per kg?
In today’s competitive global market, determining the correct price per kilogram (kg) for an SS 316 sheet might be challenging. Stainless Steel 316 is usually priced between Rs. 240 and Rs. 280 per kilogram. However, this might vary greatly depending on where you buy from and how much you require. Suppliers may provide a significant discount if you purchase a large quantity at once.
So, before making a purchase, shop about and check rates from several sellers. There are various grades of SS 316 sheets available, each designed for a specific industry or use. Choosing the appropriate grade is critical because it can influence the price per kg.
What Is the Difference Between 316 and 316L Stainless Steel?
316 and 316L stainless steel sheets are widely utilized in the manufacture of medical devices, ocean-related equipment, and culinary finishes. 316 stainless steel contains molybdenum as its principal element, whereas 316L contains less carbon to prevent carbon accumulation. 316L is somewhat more flexible and easier to weld than 316, although 316 steel stronger when heated or under pressure. Because both 316 and 316L stainless steel sheets contain a high concentration of chromium, they can be used in rust-prone environments.
SS 316 Size
Sr. No. | Size (in mm) | Thickness | Specification | Manufacturer |
1 | 1000 x 2000 1220 x 2440 (4′ x 8′)1250 x 2500 1500 x 3000 To 6000 2000 x 4000 To 6000 | 0.3 mm To 120 mm | A – 240 | JindalSailShah Alloys Imported Etc. |
316 Stainless Steel Specifications
Standards | Designation |
ASTM | A 240 |
ASME | SA 240 |
STANDARD | UNS | WERKSTOFF NR. | EN | AFNOR | BS | GOST | JIS |
SS 316 | S31600 | 1.4401 / 1.4436 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | Z7CND17‐11‐02 | 316S31 / 316S33 | – | SUS 316 |
SS 316L | S31603 | 1.4404 / 1.4435 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | SUS |
316 Stainless Steel Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Min | – | – | – | 0 | – | 16.0 | 2.00 | 10.0 | – |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | – | – | – | – | – | 16.0 | 2.00 | 10.0 | – |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Min | 0.04 | 0.04 | 0 | – | – | 16.0 | 2.00 | 10.0 | – |
Max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | – |
316 Stainless Steel Mechanical Properties
Grade | Tensile Str(MPa) min | Yield Str0.2% Proof(MPa) min | Elong(% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
316 Stainless Steel Physical Properties
Grade | Density(kg/m3) | Elastic Modulus(GPa) | Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity(W/m.K) | Specific Heat 0-100°C(J/kg.K) | Elec Resistivity(nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Grade Specification Comparison
Grade | UNSNo | Old British | Euronorm | SwedishSS | JapaneseJIS | ||
BS | En | No | Name | ||||
316 | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 316S11 | – | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
316H | S31609 | 316S51 | – | – | – | – | – |
Possible alternative grades to 316 stainless steel
Grade | Why it might be chosen instead of 316? |
316Ti | Better resistance to temperatures of around 600-900°C is needed. |
316N | Higher strength than standard 316. |
317L | Higher resistance to chlorides than 316L, but with similar resistance to stress corrosion cracking. |
904L | Much higher resistance to chlorides at elevated temperatures, with good formability |
2205 | Much higher resistance to chlorides at elevated temperatures, and higher strength than 316 |
SS 316 Sheet Price Per Kg
GRADE | WIDTH IN MM | THICKNESS IN MM | RATE IN INR | RATE IN USD M/TON |
SS 316/316L | 1250/1500/2000/2500 x 6000/12000 | 13.0 | 240 | 3429 |
1250/1500/2000/2500 x 6000/12000 | 14.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 15.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 16.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 18.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 19.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 20.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 22.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 24.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 25.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 28.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 30.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 32.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 35.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 36.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 38.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 40.0 | 240 | 3429 | |
1250/1500/2000/2500 x 6000/12000 | 42.0 | 254 | 3629 | |
1250/1500/2000/2500 x 6000/12000 | 45.0 | 254 | 3629 | |
1250/1500/2000/2500 x 6000/12000 | 48.0 | 254 | 3629 | |
1250/1500/2000/2500 x 6000/12000 | 50.0 | 254 | 3629 | |
1250/1500/2000/2500 x 6000/12000 | 55.0 | 254 | 3629 | |
1250/1500/2000/2500 x 6000/12000 | 60.0 | 254 | 3629 | |
1250/1500/2000/2500 x 6000/12000 | 65.0 | 254 | 3629 | |
1250/1500/2000/2500 x 6000/12000 | 70.0 | 254 | 3629 | |
1250/1500/2000/2500 x 6000/12000 | 75.0 | 254 | 3629 | |
1250/1500/2000/2500 x 6000/12000 | 80.0 | 269 | 3843 | |
1250/1500/2000/2500 x 6000/12000 | 85.0 | 269 | 3843 | |
1250/1500/2000/2500 x 6000/12000 | 90.0 | 269 | 3843 | |
1250/1500/2000/2500 x 6000/12000 | 95.0 | 283 | 4043 | |
1250/1500/2000/2500 x 6000/12000 | 100.0 | 283 | 4043 | |
1250/1500/2000/2500 x 6000/12000 | 105.0 | 283 | 4043 | |
1250/1500/2000/2500 x 6000/12000 | 110.0 | 298 | 4257 | |
1250/1500/2000/2500 x 6000/12000 | 115.0 | 298 | 4257 | |
1250/1500/2000/2500 x 6000/12000 | 120.0 | 298 | 4257 | |
1250/1500/2000/2500 x 6000/12000 | 125.0 | 298 | 4257 | |
1250/1500/2000/2500 x 6000/12000 | 130.0 | 305 | 4357 | |
1250/1500/2000/2500 x 6000/12000 | 135.0 | 305 | 4357 | |
1250/1500/2000/2500 x 6000/12000 | 140.0 | 305 | 4357 |
Other Grades Of Stainless Steel 316 / 316l Sheets Plates
Stainless Steel 316 Sheets Plates |
Stainless Steel 316L Sheets Plates |
SS 316 Sheets Plates |
SS 316L Sheets Plates |
Stainless Steel 316 UNS S31600 Sheets Plates |
SS 316L UNS S31603 Sheets Plates |
Stainless Steel 316 Din 1.4401 / 1.4436 Sheets Plates |
SS 316L Din 1.4404 / 1.4435 Sheets Plates |