Alloy Steel Gr22 Sheets & Plates
astm a387 Gr.22 Sheet, a387 Grade 22 Plates, ASTM A387 Gr.22 Perforated Sheets manufacturer In India.
Aashish Metal & Alloys is a standard stockist and distributor of Alloy Steel Grade 22 Sheets & Alloy Steel Grade 22 Plates, which are commonly used with a pipe that has a few outdoors threads.
It’s definitely a neck piece this is welded to the final factors of the gadget of pipes. They are recognised from different breeds through their sizable pointed centre and affordable improvement of width in butt weld area, through becoming a member of them by way of the pipe. Alloy Steel Grade 22 Slatting Sheets are having a wide-ranging tapered hub and are regularly used for excessive strain applications. Meanwhile, the all-embracing pointed centre gives a momentous help of the right alloy, from the placement of resistance and energy to dishing.
- Alloy Steel Gr22 Sheets & Plates Specifications
- Alloy Steel Gr22 Sheets & Plates Equivalent Grades
- Alloy Steel Gr22 Sheets & Plates Quality and Test reports
- Alloy Steel Gr22 Sheets & Plates Finishes
- Related Types Of Alloy Steel Gr22 Sheets & Plates
- Alloy Steel Gr22 Sheets & Plates Gauge Chart
- Alloy Steel Gr22 Sheets & Plates Weight Chart
- Chemical Composition
- Mechanical Properties
- Alloy Steel Gr22 Sheets & Plates Price List
- We supply of variety Alloy Steel Gr22 Sheets & Plates
- Application Of Alloy Steel Gr22 Sheets & Plates
UNS K21590 Sheet, ASME A387 Gr5 Sheets, ASME A387 Gr.22 Strips, A387 Gr.22 Foils, Alloy Steel Gr.22 Coils Suppliers in India.
They are noticeably comparable with recognize to its outline, however the bore is threaded to permit it deliver collectively without any weld. They certainly confine its reason to reasonably low strain gadget of the piping. In a nutshell, they may be used to attach different threaded elements in non-vital and coffee strain applications. Alloy Steel Grade 22 Perforated Plates are stress keeping plate through method of getting one strong cease and one open cease joined thru a tie-bar or web. In paradigm process, the open cease a shape closes permits the ordinary flowage during the pipe work.
Meanwhile, if the strong cease is being passing toward to and fro into its place, it proficiently cleans up the pipe and stops it from the flowing. In addition, they may be broadly used specifically states by way of their top gain that they may be joined to the pipe without a welding. The breadth of the left over bore is parallel because the indoor pipe diameter. And thus, the principle utilization is of their height strain structures, inclusive of like hydraulic and steam lines. AS Grade 22 Sheets & Plates are at duration used within the structures of piping through method of getting low strain, as no welding is being fearful at the same time as connecting to pipes or every other tool.
Alloy Steel Gr22 Sheets & Plates Specifications
Standard | ASTM A387 / ASME SA 387 |
---|---|
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Thickness | 5mm-150mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Impact tested | -52° C |
Material | Alloy Steel |
Process of Manufacturing | Hot-Rolled (HR) |
Alloy Steel Gr22 Sheets & Plates Equivalent Grades
Grade | BS | EN | ASTM/ASME | UNS | DIN |
---|---|---|---|---|---|
Alloy Steel Gr.22 | 621B | – | A387 / SA 387 | K21590 | – |
Alloy Steel Gr22 Sheets & Plates Quality and Test reports
- Third Party Inspection
- EN 10204/3.1B
- 100% Radiography Test
- Raw Materials Certificate
- Mill test
Alloy Steel Gr22 Sheets & Plates finishes
Surface Finish | Definition | Application |
---|---|---|
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
We Supplied a Comprehensive Range Of Alloy Steel Gr22 Sheets & Plates
Related Types Of Alloy Steel Gr22 Sheets & Plates
Alloy Steel Gr22 Shim Sheet
Alloy Steel Gr22 Perforated Sheet
Alloy Steel Gr22 Chequered Plate
Alloy Steel Gr22 Hot Rolled Sheet
Alloy Steel Gr22 Cold Rolled Plate
Alloy Steel Gr22 Strips
Alloy Steel Gr22 Foils
Alloy Steel Gr22 Coils
Alloy Steel Gr22 Sheets & Plates Gauge Chart
Gauge Number | Inches | MM |
---|---|---|
8 | .17187 | 4.365 |
9 | .15625 | 3.968 |
10 | .14062 | 3.571 |
11 | .125 | 3.175 |
12 | .10937 | 2.778 |
14 | .07812 | 1.984 |
16 | .0625 | 1.587 |
18 | .050 | 1.270 |
20 | .0375 | .9525 |
22 | .03125 | .7937 |
24 | .025 | .635 |
26 | .01875 | .476 |
28 | .01562 | .396 |
30 | .0125 | .3175 |
Alloy Steel Gr22 Sheets & Plates Weight Chart
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
---|---|---|---|---|
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | – | – | 1.44 |
0.20 | 3.20 | – | – | 1.60 |
0.22 | 3.52 | – | – | 1.76 |
0.24 | 3.84 | – | – | 1.92 |
0.27 | 4.32 | – | – | 2.16 |
0.28 | 4.48 | – | – | 2.24 |
0.32 | 5.12 | – | – | 2.56 |
0.38 | 6.08 | – | – | 3.04 |
0.44 | 7.04 | 11.00 | – | 3.52 |
0.50 | 8.00 | 12.50 | – | 4.00 |
0.56 | 8.96 | 14.00 | – | 4.48 |
0.63 | 10.08 | 15.75 | – | 5.04 |
0.75 | 12.00 | 18.75 | – | 6.00 |
0.88 | 14.08 | 22.00 | – | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
We Keep Bulk Stock Of Alloy Steel Gr22 Sheet & Plate At Our Stockyard, Contact Us For Free Sample & Stock List.
Chemical Composition of Alloy Steel Gr22 Sheets & Plates
C | Mn | P | S | Si | Cr | Mo |
---|---|---|---|---|---|---|
0.04 – 0.15 | 0.25 – 0.66 | 0.035 | 0.035 | 0.5 max | 1.88 – 2.62 | 0.85 – 1.15 |
Mechanical Properties of Alloy Steel Gr22 Sheets & Plates
A387 / SA387 Grade 22 | Tensile Strength (ksi) | Tensile Strength (MPa) | Yield Strength (ksi) | Yield Strength (MPa) | Elongation in 50mm (%) | Reduction of area in % |
---|---|---|---|---|---|---|
Class 1 | 60-85 | 415-585 | 30 | 205 | 18 | 45 |
Class 2 | 75-100 | 515-690 | 45 | 310 | 18 | 45 |
For Alloy Steel Gr22 Sheets & Plates price list
Request the latest Alloy Steel Gr22 Sheets & Plates List. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Aashish Metal & Alloys maintains a stock of all standard items and can export them at best price for Alloy Steel Gr22 Sheets.
We supply of variety Alloy Steel Gr22 Sheets & Plates
Aashish Metal & Alloys is a Highly Acclaimed Manufacturer & suppliers of Alloy Steel Gr22 Sheets & Plates offering all varieties in all types of Alloy Steel Gr22 in all sizes, with more then 52 countries worldwide.
Alloy Steel Gr.22 Polished Plates | Alloy Steel Gr.22 Sheets |
Alloy Steel Gr.22 Shim Sheets | Gr.22 Alloy Steel Perforated Plates |
Alloy Steel Gr.22 Sheet Price List | Alloy Steel Gr.22 Plates |
Gr.22 Alloy Steel Cold Rolled Sheet | Gr.22 Alloy Steel Hot Rolled Plate |
Alloy Steel Gr.22 Foils | Alloy Steel Gr.22 Coils |
Gr.22 Alloy Steel Strips/td> | Alloy Steel Gr.22 Chequered Plate Expoter |
Gr.22 Alloy Steel 2B Sheet | Alloy Steel Gr.22 Checker Plate |
Gr.22 Alloy Steel Sheet | ASTM A387 Gr.22 Alloy Steel Plate Mill Finish |
Alloy Steel Gr.22 Plates | Gr.22 Alloy Steel Sheet No 4 Finish |
Alloy Steel Gr.22 Slitting Coils | Alloy Steel Gr.22 Sheet Cut To Size |
Alloy Steel Gr.22 Sheet Mirror Finish | Gr.22 Alloy Steel Foils Stock |
Alloy Steel Gr.22 Circles | UNS K21590 Sheets |
UNS K21590 Sheet & Plate | ASTM A387 Alloy Steel Gr.22 Sheets |
Alloy Steel Gr.22 Sheets Manufacturers in India | Gr.22 Alloy Steel Plain Sheets |
ASTM A387 Alloy Steel Gr.22 Plates | Alloy Steel Gr.22 Plates Supplier |
AISI Gr.22 Sheet Price List In India | Gr.22 Austenitic Alloy Steel Sheet |
Application Of Alloy Steel Gr22 Sheets & Plates
Application Industry
For More Information About Alloy Steel Gr22 Sheets & Plates please call +91-22-66362223 / 66394926 or send an email to export@aashishmetal.com
Export Country
MIDDLE EAST Saudi Arabia | AFRICA Nigeria NORTH AMERICA Usa | EUROPE Russia | ASIA India SOUTH AMERICA Argentina |
Products
Special Products
PRODUCT RANGE
Please feel free to contact us. We will get back to you with 2 business days. Or just call us now.