ASME B16.47 Class 600 Series B Welding Neck Flanges
ASME B16.47 Series B Class 600 Weld Neck Flanges Manufacturer In India.
Aashish Metal & Alloys is one of the best-selling unit of ASME B16.47 Class 600 Series B Welding Neck Flanges, which are greater frequently than now no longer screwed or welded.
It gives right resistance to corrosion and oxidation, alongside holds awesome creep strength. Most widespread welding approaches may be productively hired with the aid of this alloy. They are very a whole lot useful materials for production the excessive first-class of tubing products. Stainless Steel ASME B16.47 Class 600 Series B Welding Neck Flanges are usually screwed or welded to the pipe cease and are joined within the organization of bolts. It properly gives clean proper to apply for cleaning, change or inspection. They are enormously utilized in pipe works and are utilized in joint distinctive sorts of pipes.
- ASME B16.47 Class 600 Series B Welding Neck Flanges Specifications
- ASME B16.47 Class 600 Series B Welding Neck Flanges Quality and Test reports
- Related Types Of ASME B16.47 Class 600 Series B Welding Neck Flanges
- ASME B16.47 Class 600 Series B Welding Neck Flange Material
- Dimensions of ASME B16.47 Class 600 Series B Welding Neck Flanges
- ASME B16.47 Series B (Mss Sp-44) Welding Neck Flanges Weight Chart
- ASME B16.47 Class 600 Series B Welding Neck Flanges Price List
- We supply of variety ASME B16.47 Class 600 Series B Welding Neck Flanges
- Application Of ASME B16.47 Class 600 Series B Welding Neck Flanges
ASME B16.47 Class 600 Series B wnrf Flanges, ANSI B16.47 Series B Class 600 Weld Neck Pipe Flanges Suppliers in Mumbai, India.
It offers fantastic resistance to hydrochloric acid in any respect concentrations and temperatures. It is used to make gear and additives that require a splendid excessive temperature resistance. Well, this at the complete lets in this specific alloy to in truth slip above the pipe. Meanwhile, within the mounted state, Carbon Steel ASME B16.47 Class 600 Series B Welding Neck Flanges covers the gasket and connects the grooves with inside the place of the fringe of the pipe to make a leak-tight near up in a self-constrained pipe joint. It is used as a correlation factor among lengths of pipes to make extrude within the path or glide within the pipe.
Such sheets mildew or forged threads into a work-piece accordingly removing a machining operation, or make less difficult pass from blended to metric threads or vice versa. It is a shape of piping or plumbing becoming deliberate to enrol in a bit of pipe to every other becoming at a selected angle. Alloy Steel ASME B16.47 Class 600 Series B Welding Neck Flanges is likewise utilized in energy plant life via way of means of the use of fossil or nuclear fuels. It may be extensively utilized for desalination plant life for to alternate seawater into ingesting water for dry regions and specific tropical islands.
ASME B16.47 Class 600 Series B Welding Neck Flanges Specifications
Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ASME Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ASME B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating | Class 600 LBS |
DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ASME DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
ASME B16.47 Class 600 Series B Welding Neck Flanges Quality and Test reports
- Third Party Inspection
- EN 10204/3.1B
- 100% Radiography Test
- Raw Materials Certificate
- Mill test
We Supplied a Comprehensive Range Of ASME B16.47 Class 600 Series B Welding Neck Flanges
Related Types Of ASME B16.47 Class 600 Series B Welding Neck Flanges
Stainless Steel ASME B16.47 Class 600 Weld Neck Flange
Alloy Steel ASME B16.47 Class 600 Weld Neck Flange
Carbon Steel ASME B16.47 Class 600 Weld Neck Flange
ASME B16.47 Class 600 Raised Face Weld Neck Flange
ASME B16.47 Class 600 Series B Welding Neck Flange Material
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Blind | Weld Neck | OD of RF | Dia. at Base | Bore | LTH | Bolt Circle | Dia Bevel | Bolt Length | # of Holes | Hole Dia | Weld Neck | Blind |
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 30.94 | 1.69 | 1.57 | 28 | 26.94 | As per Client | 3.44 | 29.31 | 26.06 | 5.5 | 36 | 0.88 | 120 | 373 |
28 | 32.94 | 1.82 | 1.69 | 30 | 28.94 | 3.69 | 31.31 | 28.06 | 5.75 | 40 | 0.88 | 140 | 454 | |
30 | 34.94 | 1.94 | 1.69 | 32 | 31 | 3.88 | 33.31 | 30.06 | 6 | 44 | 0.88 | 150 | 543 | |
32 | 37.06 | 2.07 | 1.75 | 34 | 33.06 | 4.19 | 35.44 | 32.06 | 6.25 | 48 | 0.88 | 170 | 648 | |
34 | 39.56 | 2.19 | 1.88 | 36.25 | 35.12 | 4.28 | 37.69 | 34.06 | 6.75 | 40 | 1 | 210 | 783 | |
36 | 41.62 | 2.25 | 2 | 38.25 | 37.19 | 4.57 | 39.75 | 36.06 | 6.75 | 44 | 1 | 240 | 890 | |
38 | 44.25 | 2.44 | 2.07 | 40.25 | 39.25 | 4.82 | 42.12 | 38.12 | 7.5 | 40 | 1.12 | 290 | 1089 | |
40 | 46.25 | 2.57 | 2.13 | 42.5 | 41.31 | 5 | 44.12 | 40.12 | 7.75 | 44 | 1.12 | 310 | 1247 | |
42 | 48.25 | 2.63 | 2.25 | 44.5 | 43.38 | 5.19 | 46.12 | 42.12 | 7.75 | 48 | 1.12 | 345 | 1393 | |
44 | 50.25 | 2.75 | 2.32 | 46.5 | 45.38 | 5.32 | 48.12 | 44.12 | 8 | 52 | 1.12 | 370 | 1579 | |
46 | 52.81 | 2.88 | 2.38 | 48.62 | 47.44 | 5.63 | 50.56 | 46.12 | 8.5 | 40 | 1.25 | 435 | 1824 | |
48 | 54.81 | 3 | 2.5 | 50.75 | 49.5 | 5.82 | 52.56 | 48.12 | 8.75 | 44 | 1.25 | 480 | 2045 | |
50 | 56.81 | 3.13 | 2.63 | 52.75 | 51.5 | 6 | 54.56 | 50.12 | 9 | 48 | 1.25 | 520 | 2284 | |
52 | 58.81 | 3.25 | 2.69 | 54.75 | 53.56 | 6.13 | 56.56 | 52.12 | 9.25 | 52 | 1.25 | 550 | 2547 | |
54 | 61 | 3.38 | 2.75 | 56.75 | 55.62 | 6.32 | 58.75 | 54.12 | 9.5 | 56 | 1.25 | 620 | 2848 | |
56 | 63 | 3.5 | 2.82 | 58.75 | 57.69 | 6.5 | 60.75 | 56.12 | 9.75 | 60 | 1.25 | 650 | 3144 | |
58 | 65.94 | 3.62 | 2.88 | 60.75 | 59.69 | 6.82 | 63.44 | 58.12 | 10 | 48 | 1.38 | 780 | 3560 | |
60 | 67.94 | 3.75 | 2.94 | 63 | 61.81 | 7 | 65.44 | 60.12 | 10.25 | 52 | 1.38 | 850 | 3913 |
Dimensions of ASME B16.47 Class 600 Series B Welding Neck Flanges
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Blind | Weld Neck | OD of RF | Dia. at Base | Bore | LTH | Bolt Circle | Dia Bevel | Bolt Length | # of Holes | Hole Dia | Weld Neck | Blind |
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 30.94 | 1.69 | 1.57 | 28 | 26.94 | As per Client | 3.44 | 29.31 | 26.06 | 5.5 | 36 | 0.88 | 120 | 373 |
28 | 32.94 | 1.82 | 1.69 | 30 | 28.94 | 3.69 | 31.31 | 28.06 | 5.75 | 40 | 0.88 | 140 | 454 | |
30 | 34.94 | 1.94 | 1.69 | 32 | 31 | 3.88 | 33.31 | 30.06 | 6 | 44 | 0.88 | 150 | 543 | |
32 | 37.06 | 2.07 | 1.75 | 34 | 33.06 | 4.19 | 35.44 | 32.06 | 6.25 | 48 | 0.88 | 170 | 648 | |
34 | 39.56 | 2.19 | 1.88 | 36.25 | 35.12 | 4.28 | 37.69 | 34.06 | 6.75 | 40 | 1 | 210 | 783 | |
36 | 41.62 | 2.25 | 2 | 38.25 | 37.19 | 4.57 | 39.75 | 36.06 | 6.75 | 44 | 1 | 240 | 890 | |
38 | 44.25 | 2.44 | 2.07 | 40.25 | 39.25 | 4.82 | 42.12 | 38.12 | 7.5 | 40 | 1.12 | 290 | 1089 | |
40 | 46.25 | 2.57 | 2.13 | 42.5 | 41.31 | 5 | 44.12 | 40.12 | 7.75 | 44 | 1.12 | 310 | 1247 | |
42 | 48.25 | 2.63 | 2.25 | 44.5 | 43.38 | 5.19 | 46.12 | 42.12 | 7.75 | 48 | 1.12 | 345 | 1393 | |
44 | 50.25 | 2.75 | 2.32 | 46.5 | 45.38 | 5.32 | 48.12 | 44.12 | 8 | 52 | 1.12 | 370 | 1579 | |
46 | 52.81 | 2.88 | 2.38 | 48.62 | 47.44 | 5.63 | 50.56 | 46.12 | 8.5 | 40 | 1.25 | 435 | 1824 | |
48 | 54.81 | 3 | 2.5 | 50.75 | 49.5 | 5.82 | 52.56 | 48.12 | 8.75 | 44 | 1.25 | 480 | 2045 | |
50 | 56.81 | 3.13 | 2.63 | 52.75 | 51.5 | 6 | 54.56 | 50.12 | 9 | 48 | 1.25 | 520 | 2284 | |
52 | 58.81 | 3.25 | 2.69 | 54.75 | 53.56 | 6.13 | 56.56 | 52.12 | 9.25 | 52 | 1.25 | 550 | 2547 | |
54 | 61 | 3.38 | 2.75 | 56.75 | 55.62 | 6.32 | 58.75 | 54.12 | 9.5 | 56 | 1.25 | 620 | 2848 | |
56 | 63 | 3.5 | 2.82 | 58.75 | 57.69 | 6.5 | 60.75 | 56.12 | 9.75 | 60 | 1.25 | 650 | 3144 | |
58 | 65.94 | 3.62 | 2.88 | 60.75 | 59.69 | 6.82 | 63.44 | 58.12 | 10 | 48 | 1.38 | 780 | 3560 | |
60 | 67.94 | 3.75 | 2.94 | 63 | 61.81 | 7 | 65.44 | 60.12 | 10.25 | 52 | 1.38 | 850 | 3913 |
ASME B16.47 Series B (Mss Sp-44) Welding Neck Flanges Weight Chart
Minimal Pipe Size | Dimensions | Weight (Kg) | ||||
---|---|---|---|---|---|---|
NPS (inch.) |
DN (millimeter) | O.D. (Millimeter) |
Thickness D (mm) |
SOW Socket Weld |
Blind | WN |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.4 | 0.5 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.6 | 0.7 |
1 | 25 | 108 | 14.2 | 0.8 | 0.9 | 1 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.2 | 1.3 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.5 | 1.7 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.4 | 2.6 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 3.9 | 4.1 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.2 | 6.1 |
4 | 100 | 228.6 | 23.9 | 5.3 | 7.0 | 6.8 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 11.3 | 10.6 |
8 | 200 | 342.9 | 28.4 | 12.1 | 19.6 | 17.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 28.6 | 24 |
12 | 300 | 482.6 | 31.8 | 26.2 | 43.2 | 36.5 |
14 | 350 | 533.4 | 35.1 | 34.6 | 58.1 | 48.4 |
16 | 400 | 596.9 | 36.6 | 44.8 | 76.1 | 60.6 |
18 | 450 | 635 | 39.6 | 48.9 | 93.7 | 68.3 |
20 | 500 | 698.5 | 42.9 | 61.9 | 122.0 | 84.5 |
24 | 600 | 812.8 | 47.8 | 86.9 | 185.0 | 115 |
We Keep Bulk Stock Of ASME B16.47 Class 600 Series B Welding Neck Flanges At Our Stockyard, Contact Us For Free Sample & Stock List.
For ASME B16.47 Class 600 Series B Welding Neck Flanges price list
Request the latest ASME B16.47 Class 600 Series B Welding Neck Flanges List. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Aashish Metal & Alloys maintains a stock of all standard items and can export them at best price for Class 600 Series B Weld Neck Flanges.
We supply of variety ASME B16.47 Class 600 Series B Welding Neck Flanges
Aashish Metal & Alloys is a Highly Acclaimed Manufacturer & suppliers of ASME B16.47 Class 600 Series B Welding Neck Flanges offering more than 3000 varieties in all types of ASME B16.47 Series B Class 600 Welding Neck Flanges in all sizes, with more then 52 countries worldwide.
ASME B16.47 600 # Series B Welding Neck Flanges | Stainless Steel ASME B16.47 Series B Class 600 Weld Neck Flange |
Class 600 Series B WNRF Flange Exporter | Alloy Steel ASME B16.47 Series B Class 600 Weld Neck Flanges |
ASME B16.47 Class 600 Series B PN 60 Weld Neck Flange | ASME B16.47 Class 600 Series B Weld Neck Manufacturer |
ASME B16.47 Series B Class 600 Carbon Steel Weld Neck Flange | ASME B16.47 Series B Class 600 Weld Neck Flanges Supplier |
Stainless Steel 600# Series B WNRF Flange | ASME B16.47 Series B Class 600 Weld Neck Flanges |
ASME B16.47 Class 600 Series B Weld Neck Flange JIS 10K Exporter | Series B Class 600 Weld Neck Flanges Stockist |
ASME B16.47 Series B Class 600 Weld Neck Flanges DIN 2527 | ASME B16.47 Class 600 Series B Weld Neck Flanges EN 1092-1 |
ASME B16.47 Stainless Steel Series B Class 600 Weld Neck Flanges | ASTM A182 Class 600 Series B Weld Neck Flanges |
ASME B16.47 SS Series B Class 600 Flanges Stockholder | ASME B16.47 Series B Class 600 DIN 2527 Weld Neck Flanges Distributor |
B16.47 Series B Class 600 JIS B2220 Weld Neck Flange Dealer | Class 600 Series B Weld Neck Pipe Flanges |
ASME B16.47 Series B Class 600# Raised Face Weld Neck Flanges | ASME B16.47 Class 600 Series B WNRF Flanges Traders |
ASTM A105 Class 600 Series B Welding Neck Flange | ASME B16.47 Series B Class 600 Standard Welding Neck Flange |
ASME B16.47 600 LB Series B Weld Neck Flanges Exporter | Monel ASME B16.47 Series B Class 600 Weld Neck Flanges |
Hastelloy ASME B16.47 Series B Class 600 Weld Neck Flanges | ASME B16.47 Series B Class 600 Weld Neck Flange PN40 |
ASME B16.47 Class 600 Series B Weld Neck Flanges Flat Face | Stainless Steel Series B Class 600# WNRF Flange Manufacturer |
Class 600# Series B Welding Neck Pipe Flanges | ASME B16.47 Class 600 Series B Weld Neck Plate Flanges |
Inconel ASME B16.47 Series B Class 600 Weld Neck Flanges Dealer | Carbon Steel Series B Class 600 WNRF Flange Exporter |
ASME B16.47 Class 600 Series B Weld Neck Flanges JIS B2220 | ASME B16.47 Class 600 Series B Weld Neck Flange Distributor |
Copper ASME B16.47 Series B Class 600 Weld Neck Flanges | B16.47 Series B Class 600 Welding Neck Flanges Stockholder |
ASME B16.47 600LB Series B WN Flange Exporter | ASME B16.47 Class 600lb Series B Weld Neck Flange Traders |
ASME B16.47 Series B Class 600 EN1092-1 WNRF Flanges Supplier | Titanium ASME B16.47 Series B Class 600 Weld Neck Flanges Stockist |
Nickel Alloy B16.47 Class 600 Series B Weld Neck Flanges | Duplex Steel B16.47 Series B Class 600 Weld Neck Flanges |
Application Of ASME B16.47 Class 600 Series B Welding Neck Flanges
Application Industry
For More Information About ASME B16.47 Class 600 Series B Welding Neck Flanges please call +91-22-66362223 / 66394926 or send an email to export@aashishmetal.com
Export Country
MIDDLE EAST Saudi Arabia | AFRICA Nigeria NORTH AMERICA Usa | EUROPE Russia | ASIA India SOUTH AMERICA Argentina |
PRODUCT RANGE
- Instrumentation Fittings
- Globe Valves
- Gate Valves
- MonoFlange Valves
- Check Valves
- Other Products
- Shims
- Refractory Anchors
- Special Alloy Round Bar
- Tube Plugs
- Flanges
- ANSI Flanges
- ASME Flanges
- ASME B16.47 Class 150 Series A Welding Neck Flanges
- ASME B16.47 Class 150 Series A Blind Flanges
- ASME B16.47 Class 300 Series A Welding Neck Flanges
- ASME B16.47 Class 300 Series A Blind Flanges
- ASME B16.47 Class 600 Series A Welding Neck Flanges
- ASME B16.47 Class 600 Series A Blind Flanges
- ASME B16.47 Class 900 Series A Welding Neck Flanges
- ASME B16.47 Class 900 Series A Blind Flanges
- ASME B16.47 Class 150 Series B Welding Neck Flanges
- ASME B16.47 Class 150 Series B Blind Flanges
- ASME B16.47 Class 300 Series B Welding Neck Flanges
- ASME B16.47 Class 300 Series B Blind Flanges
- ASME B16.47 Class 600 Series B Welding Neck Flanges
- ASME B16.47 Class 600 Series B Blind Flanges
- ASME B16.47 Class 900 Series B Welding Neck Flanges
- ASME B16.47 Class 900 Series B Blind Flanges
Products
Special Products
Please feel free to contact us. We will get back to you with 2 business days. Or just call us now.