inconel 601 fasteners
Alloy 601 Fasteners, Inconel 601 Screws Manufacturer In India.
- Inconel 601 Fasteners Specifications
- Inconel 601 Fasteners Equivalent Grades
- Inconel 601 Fasteners Quality and Test reports
- Inconel 601 Fasteners Surface Coating
- Inconel 601 Fasteners Standard
- Related Types Of Inconel 601 Fasteners
- Inconel 601 Bolts Sizes
- Inconel 601 Nuts Sizes
- Inconel 601 Screws Sizes
- Inconel 601 Washer Sizes
- Inconel 601 Stud Bolt Size Chart
- Chemical Composition
- Mechanical Properties
- Inconel 601 Fasteners price list
- We supply of variety Inconel 601 Fasteners
- Application Of Inconel 601 Fasteners
Inconel® Alloy 601 Socket Head Cap Screws, Nickel Alloy 601 Threaded Rod, UNS N06601 Fasteners, DIN 2.4851 Studs, ASTM B166 Inconel 601 Stud Bolts Suppliers in Mumbai, India.
It keeps fantastic ductility at some point of temporary exposures to intermediate temperatures, and has fantastic resistance to pitting, corrosion and strain-corrosion cracking. It is properly applicable for system coping with hydrochloric acid in all concentrations and temperatures. This is because of the decreased tendency to precipitate deleterious inter-metal levels in Inconel WNR 2.4851 Bolts, thereby, affording it more ductility alloy at some point of and following diverse thermal biking situations. It has fantastic resistance to pitting corrosion, to strain – corrosion cracking and to knife – line and warmth – affected quarter attack.
It belongs to the own circle of relatives of nickel – molybdenum alloys and has a mean composition of 65 % nickel and 30 % molybdenum. Due to low content material of chromium, it isn’t always cautioned to be used in oxidizing situations along with in presence of ferric or cupric salts. Like different nickel alloys (within the mill annealed condition), it’s far ductile, may be fashioned and welded, and resists strain corrosion cracking in chloride-bearing solutions. Nickel-Alloy 601 Washers is proof against diverse natural acids and chloride ion strain corrosion cracking. It resists formation of grain boundary carbides within the weld HAZ, making it appropriate for maximum chemical manner situations within the as-welded condition. The number one characteristic of Fasteners is that of powerful survival beneath high-temperature, high-strain provider in a fairly to critically corrosive, and/or erosion susceptible environment.
Inconel 601 Fasteners Specifications
Specifications | ASTM B166 / ASME SB166 |
Standard | IS, BS, ASTM, ASME |
Length | 3mm to 200mm |
Size | M02 to M33, Custom Sizes |
Dimension Standard | DIN 933, ISO 4017, DIN 931, ISO 4014, DIN 982, DIN 985, DIN 912, ISO 7380, DIN 7991, DIN 125, ISO 7379, DIN 127, DIN 1481, DIN 975, DIN 6923, DIN 934, DIN 7984 |
External Coating | Teflon Coating, Oxidized, Zinc Plating, Chrome Plating, Mirror Buffed, Hot Dipped Galvanizing, Epoxy Coating, Electro Polished, Passivation |
Testing And Documents | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, Destructive Test Report, Non Destructive Test Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports |
Packing | Packed in Wooden Boxes, Bubble wraps, Steel Strips Bundled, or as per Customers Requests |
Inconel 601 Fasteners Equivalent Grades
Grade Equivalent | JIS Equivalent | BS | EN/DIN Numerical Equivalent | UNS designation | EN |
---|---|---|---|---|---|
Inconel 601 | NCF 601 | NA 49 | 2.4851 | N06601 | NiCr15Fe |
Inconel 601 Faste1ners Quality and Test reports
- Third Party Inspection
- EN 10204/3.1B
- 100% Radiography Test
- Raw Materials Certificate
- Mill test
Inconel 601 Fasteners Surface Coating
- Xylon Coated Fasteners
- Hot Dipped Galvanizing Coated Fasteners
- Teflon Coated Fasteners
- PTFE Coated Fasteners
- Zinc Coated Fasteners
- Phosphate Coated Fasteners
- Cadmium Coated Fasteners
Inconel 601 Fasteners Standard
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 | |||
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
ANSI and/or ASME Standards Fasteners(inch series)
ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
---|---|---|---|
ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
Related Types Of Inconel 601 Bolts
Inconel 601 Bolts
Inconel 601 Nuts
Inconel 601 Stud Bolts
Inconel 601 Washers
Inconel 601 Screw
Inconel 601 Anchor Bolts
Inconel 601 Threaded Rod
Inconel 601 Hex Bolts
Inconel 601 Bolt sizes
Nominal or Basic Product Diameter | E | F | G | H | J | LT (Thread Length) | Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Head Height | Wrenching Height | For Screw Lengths | For Screw Lengths | Transition Thread Length | ||||||||
1/4 | 0.25 | 0.25 | 0.245 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 5/32 | 0.163 | 0.150 | 0.106 | 0.750 | 1.000 | 0.250 |
5/16 | 0.3125 | 0.3125 | 0.3065 | 1/2 | 0.500 | 0.489 | 0.577 | 0.557 | 13/64 | 0.211 | 0.195 | 0.140 | 0.875 | 1.125 | 0.278 |
3/8 | 0.375 | 0.375 | 0.369 | 9/16 | 0.562 | 0.551 | 0.650 | 0.628 | 15/64 | 0.243 | 0.226 | 0.160 | 1.000 | 1.250 | 0.312 |
7/16 | 0.4375 | 0.4375 | 0.4305 | 5/8 | 0.625 | 0.612 | 0.722 | 0.698 | 9/32 | 0.291 | 0.272 | 0.195 | 1.125 | 1.375 | 0.357 |
1/2 | 0.5 | 0.5 | 0.493 | 3/4 | 0.750 | 0.736 | 0.866 | 0.840 | 5/16 | 0.323 | 0.302 | 0.215 | 1.250 | 1.500 | 0.385 |
9/16 | 0.5625 | 0.5625 | 0.5545 | 13/16 | 0.812 | 0.798 | 0.938 | 0.910 | 23/64 | 0.371 | 0.348 | 0.250 | 1.375 | 1.625 | 0.417 |
5/8 | 0.625 | 0.625 | 0.617 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 25/64 | 0.403 | 0.378 | 0.269 | 1.500 | 1.750 | 0.455 |
3/4 | 0.75 | 0.75 | 0.741 | 1-1/8 | 1.125 | 1.100 | 1.299 | 1.254 | 15/32 | 0.483 | 0.455 | 0.324 | 1.750 | 2.000 | 0.500 |
7/8 | 0.875 | 0.875 | 0.866 | 1-5/16 | 1.312 | 1.285 | 1.516 | 1.465 | 35/64 | 0.563 | 0.531 | 0.378 | 2.000 | 2.250 | 0.556 |
1 | 1 | 1 | 0.99 | 1-1/2 | 1.500 | 1.469 | 1.732 | 1.675 | 39/64 | 0.627 | 0.591 | 0.416 | 2.250 | 2.500 | 0.625 |
1-1/8 | 1.125 | 1.125 | 1.114 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 11/16 | 0.718 | 0.658 | 0.461 | 2.500 | 2.750 | 0.714 |
1-1/4 | 1.25 | 1.25 | 1.239 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 25/32 | 0.813 | 0.749 | 0.530 | 2.750 | 3.000 | 0.714 |
1-1/2 | 1.5 | 1.5 | 1.488 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 15/16 | 0.974 | 0.902 | 0.640 | 3.250 | 3.500 | 0.833 |
Inconel 601 Nuts Sizes
Nominal or Basic Major Diameter of Nut Thread |
Nuts Width Across Flats (F) |
Width Across Corners (G) | Thickness ofHex Nuts (H) | ||||||
---|---|---|---|---|---|---|---|---|---|
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | 0.2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | 0.226 | 0.212 |
5/16 | 0.3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | 0.273 | 0.258 |
3/8 | 0.3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | 0.337 | 0.320 |
7/16 | 0.4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | 0.385 | 0.365 |
1/2 | 0.5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | 0.448 | 0.427 |
9/16 | 0.5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | 0.496 | 0.473 |
5/8 | 0.6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | 0.559 | 0.535 |
3/4 | 0.7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | 0.665 | 0.617 |
7/8 | 0.8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | 0.776 | 0.724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | 0.887 | 0.831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | 0.999 | 0.939 |
1-1/4 | 1.2500 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 1-1/16 | 1.094 | 1.030 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.5000 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.317 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.456 | 2-3/8 | 2.431 | 2.319 |
3 | 3.000 | 4-1/2 | 4.500 | 4.350 | 5.196 | 4.959 | 2-19/32 | 2.654 | 2.534 |
Inconel 601 Screws Sizes
Screw Size | Body Dia | Hex Key Size | Head Height | Head Dia | Maximum Thread Length | Minimum Thread Length |
---|---|---|---|---|---|---|
No. 0 | 0.06 | 0.05 | 0.06 | 0.096 | 5/8 | 3/8 |
No. 1 | 0.073 | 1/16 | 0.073 | 0.118 | 7/8 | 3/8 |
No. 2 | 0.086 | 5/64 | 0.086 | 0.14 | 7/8 | 1/2 |
No. 3 | 0.099 | 5/64 | 0.099 | 0.161 | 7/8 | 1/2 |
No. 4 | 0.112 | 3/32 | 0.112 | 0.183 | 11/8 | 11/16 |
No. 5 | 0.125 | 3/32 | 0.125 | 0.205 | 1 | 11/16 |
No. 6 | 0.138 | 7/64 | 0.138 | 0.226 | 11/8 | 11/16 |
No. 8 | 0.164 | 9/64 | 0.164 | 0.27 | 11/4 | 3/4 |
No. 10 | 0.19 | 5/32 | 0.19 | 0.312 | 13/8 | 15/16 |
No. 12 | 0.216 | 5/32 | 0.216 | 0.345 | 11/4 | 15/16 |
1/4 | 0.250 | 3/16 | 1/4 | 3/8 | 11/2 | 15/16 |
5/16 | 0.3125 | 1/4 | 5/16 | 15/32 | 1-3/4 | 1-1/16 |
3/8 | 0.375 | 5/16 | 3/8 | 9/16 | 2 | 1-3/16 |
7/16 | 0.438 | 3/8 | 7/16 | 21/32 | 2-1/4 | 13/16 |
1/2 | 0.500 | 3/8 | 1/2 | 3/4 | 2-1/2 | 1-3/8 |
9/16 | 0.5625 | 7/16 | 9/16 | 27/32 | 2-7/16 | 1-5/8 |
5/8 | 0.625 | 1/2 | 5/8 | 15/16 | 3 | 1-5/8 |
3/4 | 0.750 | 5/8 | 3/4 | 11/8 | 3-1/2 | 1-7/8 |
7/8 | 0.875 | 3/4 | 7/8 | 15/16 | 3-3/4 | 2-1/16 |
1 | 1.000 | 3/4 | 1 | 11/2 | 4-1/2 | 2-1/4 |
1-1/8 | 1.125 | 7/8 | 1-1/8 | 111/16 | 4-21/32 | 2-13/16 |
1-1/4 | 1.250 | 7/8 | 1-1/4 | 17/8 | 5-3/32 | 3-1/8 |
1-1/2 | 1.500 | 1 | 1-1/2 | 21/4 | 6-5/64 | 3-3/4 |
1-3/4 | 1.750 | 11/4 | 1-3/4 | 25/8 | 7-1/8 | 4-3/8 |
2 | 2.000 | 11/2 | 2 | 3 | 8-7/64 | 5 |
Inconel 601 Washer Sizes
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
#2 | 3/32″ | 1/4″ | .020″ |
#4 | 1/8″ | 5/16″ | 1/32″ |
#6 | 5/32″ | 3/8″ | 3/64″ |
#8 | 3/16″ | 7/16″ | 3/64″ |
#10 | 7/32″ | 1/2″ | 3/64″ |
1/4 | 9/32″ | 5/8″ | 1/16″ |
5/16 | 11/32″ | 11/16″ | 1/16″ |
3/8 | 13/32″ | 13/16″ | 1/16″ |
7/16 | 15/32″ | 59/64″ | 1/16″ |
1/2 | 17/32″ | 1-1/16″ | 3/32″ |
9/16 | 19/32″ | 1-3/16″ | 3/32″ |
5/8 | 21/32″ | 1-5/16″ | 3/32″ |
3/4 | 13/16″ | 1-1/2″ | 9/64″ |
7/8 | 15/16″ | 1-3/4″ | 9/64″ |
1″ | 1-1/16″ | 2″ | 9/64″ |
1-1/8 | 1-3/16″ | 2-1/4″ | 9/64″ |
1-1/4 | 1-5/16″ | 2-1/2″ | 5/32″ |
1-1/2 | 1-7/16″ | 3″ | 3/16″ |
1-5/8 | 1-3/4″ | 3-3/4″ | 3/16″ |
1-3/4 | 1-7/8″ | 4″ | 3/16″ |
2 | 2-1/8″ | 4-1/2″ | 3/16″ |
Inconel 601 Stud Bolt Size Chart
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
We Keep Bulk Stock Of Inconel 601 Bolts, Screws At Our Stockyard, Contact Us For Free Sample & Stock List.
Chemical Composition
Grade | C | MN | Si | P | S | Cu | Cr | Ni | Fe |
---|---|---|---|---|---|---|---|---|---|
Inconel 601 | 0.10 max | 1.0 max | 0.5 max | – | 0.15 max | 1.0 max | 21.0 – 25.0 | 58.0 – 63.0 | balance |
Mechanical Properties
Grade | Density | Tensile Strength | Yield Strenght 0.2% Proof (MPa) Min | Elognation (%in 50mm) min | Melting Point | ||
---|---|---|---|---|---|---|---|
Inconel 601 | 8.1 g/cm3 | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % | 1413 °C (2580 °F) |
For Inconel 601 Fasteners price list
Request the latest Inconel 601 Fasteners List. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Aashish Metal & Alloys maintains a stock of all standard items and can export them at best price for Inconel 601 Fasteners.
We supply of variety Inconel 601 Fasteners
Aashish Metal & Alloys is a Highly Acclaimed Manufacturer & suppliers of Inconel 601 Fasteners offering more than 3000 varieties in all types of Inconel 601 Fasteners in all sizes, with more then 52 countries worldwide.
UNS N06601 Anchor Bolts | Inconel 601 Square Nuts Stockholder |
Nickel Alloy 601 Stove Bolts Exporter | DIN 2.4851 Draw Bolt Traders |
Inconel 601 Hex Cap Screw | Inconel 601 Hex Screw Supplier |
Alloy 601 Socket Cap Screw Exporter | Alloy 601 Countersunk Slotted Screws |
Alloy 601 DIN 933 Bolts Exporter | DIN 2.4851 Allen Cap Screw Manufacturer |
UNS N06601 Shoulder Bolt Supplier | Inconel Alloy 601 Self Tapping Screws |
Inconel 601 J Bolt Exporter | Inconel® Alloy 601 U Bolt Stockist |
Inconel 601 Fasteners | UNS N06601 Fasteners |
Inconel 601 Bolts Exporter | Inconel® Alloy 601 U Bolt |
ASTM B166 Alloy 601 Socket Cap Screw | DIN 2.4851 Fasteners Manufacturer |
ASTM B166 Alloy 601 Fastener | Inconel 601 Bolts Supplier |
Inconel UNS N06601 Heavy Hex Bolts | Inconel Alloy 601 Countersunk Slotted Screw |
Alloy 601 Threaded Rod Exporter | Inconel 601 Acorn Nuts Stockist |
Inconel 601 Nyloc Nuts | Nickel Alloy 601 Bolts Exporter |
Inconel 601 Screw | JIS NCF 601 Wing Nuts |
Alloy 601 Square Bolts Stockholder | UNS N06601 Coupling Nuts Distributor |
Inconel 601 Heavy Hex Nuts Dealer | Inconel 601 J Bolts |
Inconel Alloy 601 Self Drilling Screw | Alloy 601 Eye Bolts Traders |
Inconel 601 Ogee Washers | Inconel 601 Flat Washers Supplier |
601 Inconel Fender Washer Exporter | Inconel 601 Spring Washers |
Inconel 601 Self Tapping Screw | Inconel® Alloy 601 Self Drilling Screw |
601 Inconel Full Threaded Bolts | DIN 2.4851 Fasteners Manufacturer |
Inconel 601 Stud Bolts | Nickel Alloy 601 Allen Cap Screw |
Inconel 601 Heavy Hex Bolts | Inconel® Alloy 601 Wing Nuts |
Inconel 601 Spring Washers Dealer | 601 Inconel Countersunk Washer Exporter |
Alloy 601 Half Threaded Stud Bolt Supplier | Alloy 601 Flange Bolts Distributor |
Inconel 601 Industrial Fasteners | Inconel 601 Nuts Manufacturer |
Alloy 601 Hex Bolts | Inconel 601 Bolts |
Application Of Inconel 601 Fasteners
Application Industry
For More Information About Inconel 601 Fasteners please call +91-22-66362223 / 66394926 or send an email to export@aashishmetal.com
Export Country
MIDDLE EAST Saudi Arabia | AFRICA Nigeria NORTH AMERICA Usa | EUROPE Russia | ASIA India SOUTH AMERICA Argentina |
Products
- Stainless Steel
- Duplex & Super Duplex
- Nickel Alloy
- Monel
- Inconel
- Hastelloy
- Alloy 20
- Titanium
- Copper Nickel
- Alloy Steel
- Carbon Steel
- Beryllium Copper
- Bimetal
Special Products
PRODUCT RANGE
Please feel free to contact us. We will get back to you with 2 business days. Or just call us now.