Nickel Alloy 200 Pipes & Tubes
DIN 2.4066 Tubes, Alloy 200 Pipe, UNS N02200 Seamless Tubes Manufacture, Nickel 200 Seamless Pipe, Nickel Alloy 200 Welded Pipe Stockist In India.
Aashish Metal & Alloys is a prominent supplier and seller of Nickel Alloy 200 Pipes & Tubes, which continues preserve of superb strength after welding.
It is an alloy, via magnesium and silicon because the alloying constituents. It has commonly tremendous mechanical homes and is warmth treatable and weldable. It is specifically utilized in extruded shapes for structural design, predominantly window frames, roofs, door frames, and signal frames. Nickel Alloy UNS N02200 Seamless Pipes is usually produced with in the organization of tremendously clean surfaces match for anodizing. Meanwhile, the mechanical homes of alloy rely very plenty at the temper, or warmth treatment, of the material. It is a precipitation hardening aluminium alloy, include silicon and magnesium as its principal alloying rudiments.
- Nickel Alloy 200 Pipes & Tubes Specifications
- Nickel Alloy 200 Pipes & Tubes Equivalent Grades
- Nickel Alloy 200 Pipes & Tubes Quality and Test reports
- Related Types Of Nickel Alloy 200 Pipes & Tubes
- Nickel Alloy 200 Pipe & Tube Dimensions
- 200 Nickel Pipes & Tubes Sizes
- Nickel Alloy 200 Pipes & Tubes Pressure Ratings
- Chemical Composition
- Mechanical Properties
- Nickel Alloy 200 Pipes & Tubes price list
- We supply of variety Nickel Alloy 200 Pipe & Tubing
- Application Of Alloy 200 Pipes & Tubes
Nickel 200 Welded Tubes, Alloy 200 Seamless Tube, Nickel Alloy 200 Pipes, Nickel Alloy 200 Pipes, DIN 2.4066 Seamless Pipe, UNS N02200 ERW Tubes, ASTM B161 Nickel 200 Tubes, Nickel® Alloy 200 EFW Pipe Suppliers in Mumbai, India.
It has advanced mechanical homes and indicates symptoms and symptoms of suitable weldability. It is an alloy used with in the manufacturing of extrusions—lengthy constant–cross-segment structural shapes produced via way of pushing metallic thru a fashioned die. Nickel Alloy WNR 2.4066 Welded Tubes isn’t toughened via way of warmth treatment, however in its location turning out harder due to stress hardening, or cold mechanical working of the material. In view of the reality that warmth behaviour does now no longer powerfully have an impact at the strength, it may be willingly welded and keep maximum of its mechanical force.
The advanced results thru welding and tremendous corrosion homes in seawater make alloy notably well-preferred for vessel gangways, yacht hulls and constructing boat. It is extraordinarily defiant to assault via way of business chemical compounds and seawater.It has the uppermost strength of the non-warmth treatable alloys. However, it isn’t advised for the utilization in temperatures in surfeit of sixty five diploma Celsius. Ni-200 Hexagonal Pipes is being welded to itself or any other alloy from the equal sub-set. For its applications, it’s miles typically utilized in Railroad cars, Shipbuilding, Coachwork, Pressure vessels, and so on. It may be synthetic in shortest lead instances to satisfy the growing desires of marine, oil and gas, strength generation, paper and pulp production and preferred engineering industries.
Nickel Alloy 200 Pipes & Tubes Specifications
Standards | ASTM, ASME |
Designation | ASTM B161, ASME SB161 |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB |
Thickness | 0.3mm – 50 mm |
Type | Seamless / ERW / EFW / Welded / Fabricated / LSAW Pipes |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Seamless Pipes & Tubes Size | 1 / 8″ NB – 24″ NB |
ERW Pipes & Tubes Size | 1 / 8″ NB – 36″ NB |
EFW Pipes & Tubes Size | 6″ NB – 100″ NB |
Length | Single Random, Double Random & Required Length |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
End | Plain End, Beveled End, Treaded |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Packing of | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Nickel Alloy 200 Pipes & Tubes Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | EN | OR |
---|---|---|---|---|---|---|---|
Nickel Alloy 200 | 2.4066 | N02200 | NW 2200 | – | ХН65МВУ | NiMo16Cr15W | ЭП760 |
Nickel Alloy 200 Pipes & Tubes Quality and Test reports
- Third Party Inspection
- Mill Test Certificates
- Mechanical Reports
- PMI Test Reports
- Visual Inspection Reports
- Destructive Test Report
- Non Destructive Test Reports
We Supplied a Comprehensive Range Of Nickel Alloy 200 Pipes & Tubes
Related Types Of Nickel Alloy 200 Pipes & Tubes
Nickel Alloy 200 Seamless Pipe
Nickel Alloy 200 Welded Pipe
Nickel Alloy 200 ERW Pipe
Nickel Alloy 200 EFW Pipe
Nickel Alloy 200 Seamless Tubes
Nickel Alloy 200 Welded Tubes
Nickel Alloy 200 ERW Tubes
Nickel Alloy 200 Round Tubes
Nickel Alloy 200 Pipe & Tube Dimensions
Pipe Size | O.D. Inches | 5s | SCH 5 | 10s | SCH 10 | 20 | 30 | 40s & STD | SCH 40 |
---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | |||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | |||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | |||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | |||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | |||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | |||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | ||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | ||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | ||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | ||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | ||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | ||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | ||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | ||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | ||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | ||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | ||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | ||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | ||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | ||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | ||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | ||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | ||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | ||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | |
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | |||
4 1/2 | 5 | 0.247 | |||||||
12.53 | |||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | ||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | ||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | ||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | ||||
7 | 7.625 | 0.301 | |||||||
23.57 | |||||||||
8 | 8.625 | 0.109 | .109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | |
9 | 9.625 | 0.342 | |||||||
33.9 | |||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | |
11 | 11.75 | 0.375 | |||||||
45.55 | |||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | |
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | ||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | ||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | ||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | ||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | ||
26 | 26 | 0.312 | 0.5 | 0.375 | |||||
85.6 | 136.2 | 102.6 | |||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | ||||
92.26 | 146.8 | 182.7 | 110.6 | ||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | ||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | ||||
32 | 32 | 0.312 | .5 | 0.625 | 0.375 | 0.688 | |||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | |||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | |||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | |||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | ||||
118.9 | 236.1 | 142.7 | 282.3 | ||||||
40 | 40 | 0.375 | |||||||
158.7 | |||||||||
42 | 42 | 0.375 | |||||||
166.7 | |||||||||
48 | 48 | 0.375 | |||||||
190.7 |
Nickel Alloy 200 Pipe & Tubes Sizes
Pipe OD mm | Pipe WT mm | in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Nickel Alloy 200 Pipes & Tubes Pressure Ratings
NPS | OD | SCH | WT | Temp. (°C) | ||
---|---|---|---|---|---|---|
204 | 260 | |||||
Allowable Stress (MPa) | ||||||
137.9 | 130.3 | |||||
Maximum Allowable Stress (MPa) | ||||||
1/2 | 21.3 | STD | 40 | 2.77 | 34.5 | 32.6 |
3/4 | 26.7 | STD | 40 | 2.87 | 28.1 | 26.5 |
XS | 80 | 3.91 | 39.4 | 37.2 | ||
1 | 33.4 | STD | 40 | 3.38 | 26.3 | 24.8 |
XS | 80 | 4.55 | 36.3 | 34.3 | ||
1¼ | 42.2 | STD | 40 | 3.56 | 21.6 | 20.4 |
XS | 80 | 4.85 | 30.2 | 28.5 | ||
160 | 6.35 | 40.6 | 38.4 | |||
1½ | 48.3 | STD | 40 | 3.68 | 19.4 | 18.4 |
XS | 80 | 5.08 | 27.4 | 25.9 | ||
160 | 7.14 | 39.8 | 37.6 | |||
2 | 60.3 | STD | 40 | 3.91 | 16.4 | 15.5 |
XS | 80 | 5.54 | 23.7 | 22.4 | ||
160 | 8.74 | 38.9 | 36.8 | |||
2½ | 73 | STD | 40 | 5.16 | 17.9 | 17 |
XS | 80 | 7.01 | 24.8 | 23.5 | ||
160 | 9.53 | 34.7 | 32.8 | |||
3 | 88.9 | STD | 40 | 5.49 | 15.6 | 14.7 |
XS | 80 | 7.62 | 22 | 20.8 | ||
160 | 11.13 | 33.1 | 31.3 | |||
4 | 114.3 | STD | 40 | 6.02 | 13.2 | 12.5 |
XS | 80 | 8.56 | 19.1 | 18 | ||
120 | 11.13 | 25.2 | 23.8 | |||
160 | 13.49 | 31 | 29.3 | |||
XXS | 17.12 | 40.4 | 38.2 | |||
5 | 141.3 | STD | 40 | 6.55 | 11.6 | 10.9 |
XS | 80 | 9.53 | 17.1 | 16.1 | ||
120 | 12.7 | 23.1 | 21.9 | |||
160 | 15.88 | 29.4 | 27.8 | |||
XXS | 19.05 | 35.9 | 33.9 | |||
6 | 168.3 | STD | 40 | 7.11 | 10.5 | 9.9 |
XS | 80 | 10.97 | 16.5 | 15.6 | ||
120 | 14.27 | 21.8 | 20.6 | |||
XXS | 160 | 18.26 | 28.3 | 26.8 | ||
8 | 219.1 | 20 | 6.35 | 7.1 | 6.7 | |
30 | 7.04 | 7.9 | 7.5 | |||
STD | 40 | 8.18 | 9.3 | 8.7 | ||
60 | 10.31 | 11.7 | 11.1 | |||
XS | 80 | 12.7 | 14.6 | 13.8 | ||
100 | 15.09 | 17.5 | 16.5 | |||
120 | 18.26 | 21.4 | 20.2 | |||
140 | 20.62 | 24.3 | 23 | |||
XXS | 22.23 | 26.4 | 24.9 | |||
160 | 23.01 | 27.4 | 25.8 | |||
10 | 273.1 | 20 | 6.35 | 5.7 | 5.4 | |
30 | 7.8 | 7 | 6.6 | |||
STD | 40 | 9.27 | 8.4 | 7.9 | ||
XS | 60 | 12.7 | 11.6 | 11 | ||
80 | 15.09 | 13.9 | 13.1 | |||
100 | 18.26 | 16.9 | 16 | |||
120 | 21.44 | 20 | 18.9 | |||
XXS | 140 | 25.4 | 24 | 22.7 | ||
160 | 28.58 | 27.3 | 25.8 | |||
12 | 323.9 | 20 | 6.35 | 4.8 | 4.5 | |
30 | 8.38 | 6.4 | 6 | |||
STD | 9.53 | 7.2 | 6.9 | |||
40 | 10.31 | 7.9 | 7.4 | |||
XS | 12.7 | 9.7 | 9.2 | |||
60 | 14.27 | 11 | 10.4 | |||
80 | 17.48 | 13.5 | 12.8 | |||
100 | 21.44 | 16.8 | 15.8 | |||
XXS | 120 | 25.4 | 20 | 18.9 | ||
140 | 28.58 | 22.7 | 21.4 | |||
160 | 33.32 | 26.8 | 25.3 | |||
14 | 355.6 | 10 | 6.35 | 4.4 | 4.1 | |
20 | 7.92 | 5.5 | 5.2 | |||
STD | 30 | 9.53 | 6.6 | 6.2 | ||
40 | 11.13 | 7.7 | 7.3 | |||
XS | 12.7 | 8.8 | 8.4 | |||
60 | 15.09 | 10.6 | 10 | |||
80 | 19.05 | 13.4 | 12.7 | |||
100 | 23.83 | 17 | 16 | |||
120 | 27.79 | 20 | 18.9 | |||
140 | 31.75 | 23 | 21.7 | |||
160 | 35.71 | 26.1 | 24.6 | |||
16 | 406.4 | 10 | 6.35 | 3.8 | 3.6 | |
20 | 7.92 | 4.8 | 4.5 | |||
STD | 30 | 9.53 | 5.8 | 5.4 | ||
XS | 40 | 12.7 | 7.7 | 7.3 | ||
60 | 16.66 | 10.2 | 9.6 | |||
80 | 21.44 | 13.2 | 12.5 | |||
100 | 26.19 | 16.3 | 15.4 | |||
120 | 30.96 | 19.4 | 18.4 | |||
140 | 36.53 | 23.1 | 21.9 | |||
160 | 40.49 | 25.8 | 24.4 | |||
18 | 457 | 10 | 6.35 | 3.4 | 3.2 | |
20 | 7.92 | 4.2 | 4 | |||
STD | 9.53 | 5.1 | 4.8 | |||
XS | 30 | 11.13 | 6 | 5.7 | ||
12.7 | 6.8 | 6.5 | ||||
40 | 14.27 | 7.7 | 7.3 | |||
60 | 19.05 | 10.4 | 9.8 | |||
80 | 23.83 | 13.1 | 12.3 | |||
100 | 29.36 | 16.2 | 15.3 | |||
120 | 34.93 | 19.5 | 18.4 | |||
140 | 39.67 | 22.3 | 21.1 | |||
160 | 45.24 | 25.7 | 24.3 | |||
20 | 508 | 10 | 6.35 | 3 | 2.9 | |
STD | 20 | 9.53 | 4.6 | 4.3 | ||
XS | 30 | 12.7 | 6.1 | 5.8 | ||
40 | 15.09 | 7.3 | 6.9 | |||
60 | 20.62 | 10.1 | 9.5 | |||
80 | 26.19 | 12.9 | 12.2 | |||
100 | 32.54 | 16.2 | 15.3 | |||
120 | 38.1 | 19.1 | 18.1 | |||
140 | 44.45 | 22.5 | 21.3 | |||
160 | 50.01 | 25.5 | 24.1 | |||
24 | 610 | 10 | 6.35 | 2.5 | 2.4 | |
STD | 20 | 9.53 | 3.8 | 3.6 | ||
XS | 12.7 | 5.1 | 4.8 | |||
30 | 14.27 | 5.7 | 5.4 | |||
40 | 17.48 | 7.1 | 6.7 | |||
60 | 24.61 | 10 | 9.5 | |||
80 | 30.96 | 12.7 | 12 | |||
100 | 38.89 | 16.1 | 15.2 | |||
120 | 46.02 | 19.2 | 18.2 | |||
140 | 52.37 | 22 | 20.8 | |||
160 | 59.54 | 25.3 | 23.9 |
We Keep Bulk Stock Of Nickel Alloy 200 Pipes & Tubes At Our Stockyard, Contact Us For Free Sample & Stock List.
Chemical Composition
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
---|---|---|---|---|---|---|---|---|---|---|
200 | 0.010 max | 1.00 max | 0.08 max | 0.03 max | 2.50 max | 50.99 min* | 14.50 – 16.50 | 4.00 – 7.00 | 15.00 – 17.00 | 0.04 max |
Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Nickel 200 | 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 40 % |
Nickel Alloy 200 Pipes & Tubes price list
Request the latest Nickel Alloy 200 Seamless Pipes List. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Aashish Metal & Alloys maintains a stock of all standard items and can export them at best price for Nickel Alloy 200 Tubing.
We supply of variety Alloy 200 Pipe & Tubing
Aashish Metal & Alloys is a Highly Acclaimed Manufacturer & suppliers of Nickel Alloy 200 Pipe & Tube offering all varieties in all types of Nickel 200 in all sizes, with more then 52 countries worldwide.
Nickel Alloy 200 Round Pipe | Nickel® Alloy 200 Seamless Pipe Stockist |
DIN 2.4066 Seamless Tubes | Nickel Allloy 200 Thin Wall Pipe |
Nickel Allloy 200 Schedule 80 Pipe | Nickel 200 Sch 10 Pipe |
Alloy 200 Seamless Tubing | ASME SB 161 Alloy 200 Welded Tubing |
Nickel 200 Tubing Exporter | Nickel 200 Tubing |
Nickel 200 Thick Wall Pipe | ASTM B161 Alloy 200 SCH 40 Welded Pipe |
Alloy 200 ERW Tubes | Nickel 200 Welded Tubes |
UNS N02200 Pipes | Nickel Allloy 200 Custom Tubing Dealer |
Alloy 200 Welded Tubing | ASME SB 161 Alloy 200 ERW Pipe |
200 Nickel Alloy Pipes | Nickel® Alloy 200 Tubing |
DIN 2.4066 Seamless Pipes | Alloy 200 Seamless Tubes |
200 Nickel Seamless Tubing | Nickel® Alloy 200 ERW Tubes |
Nickel 200 Pipes | Nickel Alloy 200 Seamless Pipes |
Nickel® Alloy 200 Seamless Tube | UNS N02200 Tubes |
Nickel 200 ERW Tubes | Nickel Alloy 200 EFW Pipes |
ASTM B161 Alloy 200 Pipe | Nickel Alloy 200 Tubing Supplier |
ASTM B161 Nickel 200 Tubes | Nickel Allloy 200 Seamless Tubes Manufacturer |
Nickel® Alloy 200 Welded Pipe | Alloy 200 Seamless Tubes |
Nickel Allloy 200 Welded Tubes Supptder | Nickel 200 Industrial Pipes |
ASTM B161 Nickel 200 EFW Pipes | ASTM B516 Nickel Allloy 200 Welded Tubing |
Application Of Nickel Alloy 200 Pipes & Tubes
Application Industry
For More Information About Nickel Alloy 200 Pipes & Tubes please call +91-22-66362223 / 66394926 or send an email to export@aashishmetal.com
Export Country
MIDDLE EAST Saudi Arabia | AFRICA Nigeria NORTH AMERICA Usa | EUROPE Russia | ASIA India SOUTH AMERICA Argentina |
Products
- Stainless Steel
- Duplex & Super Duplex
- Nickel Alloy
- Nickel Alloy Fasteners
- Nickel Alloy Tube Fittings
- Nickel Alloy Manifold Valves
- Nickel Alloy Ball Valves
- Nickel Alloy Needle Valve
- Nickel Alloy Pipes & Tubes
- Nickel Alloy Pipe Fittings
- Nickel Alloy Threaded Fittings
- Nickel Alloy Socket Weld Fittings
- Nickel Alloy Sheets & Plates
- Nickel Alloy Round Bars
- Monel
- Inconel
- Hastelloy
- Alloy 20
- Titanium
- Copper Nickel
- Alloy Steel
- Carbon Steel
- Beryllium Copper
- Bimetal
Special Products
PRODUCT RANGE
Please feel free to contact us. We will get back to you with 2 business days. Or just call us now.