Steel pipes are offered in several grades. These grades are likewise organized into schedules. A particular schedule includes a set of norms for measuring pipe thickness. As the number increases, so does the pipe’s thickness. Schedule 40 steel pipe is one example of a versatile pipe with proven performance. These pipes can be zinc-coated using two methods: in-line galvanization and hot-dip galvanization. Hot-dip galvanizing of sch 40 pipe allows the zinc to bind to the pipe. Schedule 40 pipe pressure ratings are also described as regular and of high strength. NPS and scheduled pipes can provide information about a pipe’s outer diameter and wall thickness, For example, NPS 14 schedule 40 pipes will have an outer diameter of 14 cm and a wall thickness of 0.437 inch. The schedule number specifies the inside and exterior diameters of the pipe.
The below table shows schedule 40 pipes dimensions. The weight of schedule 40 steel pipes varies depending on their size. In general, the sch 40 pipe weight per foot is 1.68 pounds. Each pipe has its own advantage, and so does the schedule 40 pipes. These schedule 40 pipe dimensions have thinner walls, making them ideal for low-pressure applications. One must ensure that the sch 40 pipe dimensions fulfill the requirements of your application. It has the same strength as its weakest spot. A variation in pressure can have an instantaneous effect on its performance.
The thickness of sch 40 pipes can be found using the data provided. Previously, schedule 40 steel pipe specifications were separated into three sections: normal weight (STD), double extra strong (XXS), and extremely strong (XS). These classifications were based on the pipe sizes. Though Schedule 40 Steel Pipes vendors thought these classes to be phased out, they continue to exist and are widely used. ISO 6708 defines DN as a dimensionless definition that is indirectly connected to diameter. As a result, it does not directly correlate to the size or schedule 40 pipe thickness in millimetres. Initially, the NPS values were assigned the same inner diameter; however, as the schedule 40 pipe thickness increased, the inside diameter varied, and NPS became only indirectly tied to the inside and outside diameters. For years, we have been creating sch 40 pipes with mm dimensions and modifying them to meet the needs of the application. Schedule 40 pipes vary in weight depending on the amount of metal used and the thickness of the wall.
schedule 40 pipes thickness in mm
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/8 inches | 0.405 inches | 10.3 MM | 0.068 inches | 1.73 MM | 0.24 lb/ft | 0.37 kg/m |
1/4 inches | 0.540 inches | 13.7 MM | 0.088 inches | 2.24 MM | 0.42 lb/ft | 0.84 kg/m |
1/2 inches | 0.840 inches | 21.3 MM | 0.109 inches | 2.77 MM | 0.85 lb/ft | 1.27 kg/m |
3/4 inches | 1.050 inches | 26.7 MM | 0.113 inches | 2.87 MM | 1.13 lb/ft | 1.69 kg/m |
1 inches | 1.315 inches | 33.4 MM | 0.133 inches | 3.38 MM | 1.68 lb/ft | 2.50 kg/m |
1 1/4 inches | 1.660 inches | 42.2 MM | 0.140 inches | 3.56 MM | 2.27 lb/ft | 3.39 kg/m |
1 1/2 inches | 1.900 inches | 48.3 MM | 0.145 inches | 3.68 MM | 2.72 lb/ft | 4.05 kg/m |
2 inches | 2.375 inches | 60.3 MM | 0.154 inches | 3.91 MM | 3.65 lb/ft | 5.44 kg/m |
2 1/2 inches | 2.875 inches | 73.0 MM | 0.203 inches | 5.16 MM | 5.79 lb/ft | 8.63 kg/m |
3 inches | 3.500 inches | 88.9 MM | 0.216 inches | 5.49 MM | 7.58 lb/ft | 11.29 kg/m |
3 1/2 inches | 4.000 inches | 101.6 MM | 0.226 inches | 5.74 MM | 9.11 lb/ft | 13.57 kg/m |
4 inches | 4.500 inches | 114.3 MM | 0.237 inches | 6.02 MM | 10.79 lb/ft | 16.07 kg/m |
5 inches | 5.563 inches | 141.3 MM | 0.258 inches | 6.55 MM | 14.62 lb/ft | 21.77 kg/m |
6 inches | 6.625 inches | 168.3 MM | 0.280 inches | 7.11 MM | 18.97 lb/ft | 28.26 kg/m |
8 inches | 8.625 inches | 219.1 MM | 0.322 inches | 8.18 MM | 28.55 lb/ft | 42.55 kg/m |
10 inches | 10.750 inches | 273.0 MM | 0.365 inches | 9.27 MM | 40.48 lb/ft | 60.31 kg/m |
12 inches | 12.750 inches | 323.8 MM | 0.406 inches | 10.31 MM | 53.52 lb/ft | 79.73 kg/m |
14 inches | 14 inches | 355.6 MM | 0.375 inches | 11.13 MM | 54.57 lb/ft | 94.55 kg/m |
16 inches | 16 inches | 406.4 MM | 0.500 inches | 12.70 MM | 82.77 lb/ft | 123.30 kg/m |
18 inches | 18 inches | 457.0 MM | 0.562 inches | 14.27 MM | 104.67 lb/ft | 155.80 kg/m |
20 inches | 20 inches | 508.0 MM | 0.594 inches | 15.09 MM | 123.11 lb/ft | 183.42 kg/m |
24 inches | 24 inches | 610.0 MM | 0.688 inches | 17.48 MM | 171.29 lb/ft | 255.41 kg/m |
32 inches | 32 inches | 813.0 MM | 0.688 inches | 17.48 MM | 230.08 lb/ft | 342.91 kg/m |
schedule 40 pipes pressure rating
Maximum Allowable Pressure (psi) (kPa) | ||
NPS | Outside Diameter | Schedule |
(inch) | (inch)(mm) | 40 |
1/4 inch | 0.54 inch13.7 mm | 798555057 |
3/8 inch | 0.675 inch17.1 mm | 660645548 |
1/2 inch | 0.84 inch21.3 mm | 635843838 |
3/4 inch | 1.05 inch26.7 mm | 527336357 |
1 inch | 1.315 inch33.4 mm | 495634172 |
1 1/4 inch | 1.66 inch42.2 mm | 413328497 |
1 1/2 inch | 1.9 inch48.3 mm | 373925780 |
2 inch | 2.375 inch60.3 mm | 317721905 |
2 1/2 inch | 2.875 inch73 mm | 346023857 |
3 inch | 3.5 inch88.9 mm | 302420850 |
3 1/2 inch | 4 inch102 mm | 276919092 |
4 inch | 4.5 inch114 mm | 258117796 |
5 inch | 5.563 inch141 mm | 227315672 |
6 inch | 6.625 inch168 mm | 207114280 |
8 inch | 8.625 inch219 mm | 182912611 |
10 inch | 10.75 inch273 mm | 166411473 |
12 inch | 12.75 inch324 mm | 156010756 |
14 inch | 14 inch356 mm | 153310570 |
16 inch | 16 inch406 mm | 153110556 |
18 inch | 18 inch457 mm | 153010549 |
20 inch | 20 inch508 mm | 145510032 |
22 inch | 22 inch559 mm | |
24 inch | 24 inch610 mm | 14059687 |
30 inch | 30 inch762 mm | |
32 inch | 32 inch813 mm | 10547267 |
34 inch | 34 inch864 mm | 9926840 |
36 inch | 36 inch914 mm | 10217040 |
42 inch | 42 inch1067 mm | 8756033 |
Nominal Wall Thickness for Schedule 40 Pipe
Sch 40 Pipe Dimensions
PipeSize* | O.D.(in.) | Schedule (40)Wall Thickness (in.)** | |
Sch.40 | |||
Wall (in) | I.D. (in) | ||
1/8″ | 0.41 od | 0.07 in | 0.269 id |
Weight(lbs/ft.) | Steel | 0.247 lbs/ft | |
Stainless | |||
Aluminum | |||
1/4″ | 0.54 od | 0.090 in | 0.364 id |
Weight(lbs/ft.) | Steel | 0.429 lbs/ft | |
Stainless | |||
Aluminum | 0.147 lbs/ft | ||
3/8″ | 0.675 od | 0.091 in | 0.493 id |
Weight(lbs/ft.) | Steel | 0.570 lbs/ft | |
Stainless | |||
Aluminum | 0.196 lbs/ft | ||
1/2″ | 0.840 od | 0.109 in | 0.622 id |
Weight(lbs/ft.) | Steel | 0.850 lbs/ft | |
Stainless | |||
Aluminum | 0.294 lbs/ft | ||
3/4″ | 1.050 od | 0.113 in | 0.824 id |
Weight(lbs/ft.) | Steel | 1.13 lbs/ft | |
Stainless | |||
Aluminum | 0.391 | ||
1″ | 1.315 od | 0.133 in | 1.049 id |
Weight(lbs/ft.) | Steel | 1.68 lbs/ft | |
Stainless | |||
Aluminum | 0.581 lbs/ft | ||
1-1/4″ | 1.66 od | 0.140 in | 1.380 id |
Weight(lbs/ft.) | Steel | 2.27 lbs/ft | |
Stainless | |||
Aluminum | 0.785 lbs/ft | ||
1-1/2″ | 1.90 od | 0.145 in | 1.610 id |
Weight(lbs/ft.) | Steel | 2.72 lbs/ft | |
Stainless | |||
Aluminum | 0.939 lbs/ft | ||
2″ | 2.375 od | 0.154 in | 2.067 id |
Weight(lbs/ft.) | Steel | 3.66 lbs/ft | |
Stainless | |||
Aluminum | 1.260 lbs/ft | ||
2-1/2″ | 2.875 od | 0.203 in | 2.469 id |
Weight(lbs/ft.) | Steel | 5.80 lbs/ft | |
Stainless | |||
Aluminum | 2.000 lbs/ft | ||
3″ | 3.50 od | 0.216 in | 3.068 id |
Weight(lbs/ft.) | Steel | 7.58 lbs/ft | |
Stainless | |||
Aluminum | 2.620 lbs/ft | ||
3-1/2″ | 4.00 od | 0.226 in | 3.550 id |
Weight(lbs/ft.) | Steel | 9.12 lbs/ft | |
Stainless | |||
Aluminum | 3.150 lbs/ft | ||
4″ | 4.50 od | 0.237 in | 4.026 id |
Weight(lbs/ft.) | Steel | 10.80 lbs/ft | |
Stainless | |||
Aluminum | 3.730 lbs/ft | ||
5″ | 5.563 od | 0.258 in | 5.047 id |
Weight(lbs/ft.) | Steel | 14.63 lbs/ft | |
Stainless | |||
Aluminum | 5.050 lbs/ft | ||
6″ | 6.625 od | 0.280 in | 6.065 id |
Weight(lbs/ft.) | Steel | 18.99 lbs/ft | |
Stainless | |||
Aluminum | 6.560 lbs/ft | ||
8″ | 8.625 od | 0.322 in | 7.981 id |
Weight(lbs/ft.) | Steel | 28.58 lbs/ft | |
Stainless | |||
Aluminum | 9.88 lbs/ft |
schedule 40 pipes Size Chart
Schedule 40 Line Pipes Weights
Pipe Schedules (according to ASME/ANSI B36.10M)
Schedule 40 Steel Pipes Price
SIZE INCH | SIZE Nominal Bore | MSL PRICE LIST | ISMT PRICE LIST | JSL PRICE LIST | USL PRICE LIST | BAO PRICE LIST | Lontrin PRICE LIST | SMTM PRICE LIST | TNRS PRICE LIST | V&M PRICE LIST | Wuxi PRICE LIST |
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | – | 1,029.41 | 1,036.76 | 1,460.59 | 1,396.06 | 1,425.47 | 1,012.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | – | 954.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 938.53 |
1 | 25 | 945.88 | 948.53 | 963.24 | – | 881.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 901.76 | 904.41 | 919.12 | – | 851.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | – | 807.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 784.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 784.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 80 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | 250 | 794.12 | 786.76 | – | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | 300 | 852.94 | – | – | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | 350 | 852.94 | – | – | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | 400 | 882.35 | – | – | – | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | 450 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | 500 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | 550 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029. |