Stainless Steel 316 / 316L Stud Bolts
SS 316L Double End Stud Bolts, 316 Stainless Steel Stud Bolts Manufacturer, SS 316L Stud Bolts, 316 SS Threaded Rod Manufacturer In India.
Aashish Metal & Alloys is a known distributor of Stainless Steel 316 / 316L Stud Bolts, which are crafted from advanced first-rate of uncooked substances and are especially utilized in excessive pressure, and warm and bloodless temperature.
Moreover, we provide this variety of stud bolts in widespread in addition to custom designed specs to satisfy purchaser’s utility necessities within the maximum green manner. Timely shipping of stud bolts and purchaser pride is our predominant motto, wherein in addition, they’re to be had at affordable prices. We deliver Stainless Steel UNS S31600 Stud Bolts to customers in custom designed packaging that’s tamper-proof. We provide an extensive variety of those stud bolts that guarantee clean float of liquid in commercial piping systems. We are the main producer of our stud bolts which might be then exceeded via the first-rate take a look at from which the quality are picked and provided to you.
- Stainless Steel 316/316L Stud Bolts Specifications
- Stainless Steel 316/316L Stud Bolts Equivalent Grades
- Stainless Steel 316/316L Stud Bolts Quality and Test reports
- SS 316/316L Stud Bolts Surface Coating
- Stainless Steel 316/316L Stud Bolts Standard
- Related Types Of Stainless Steel 316/316L Stud Bolts
- Stainless Steel 316/316L Stud Bolts Size
- 316/316L SS Stud Bolts Weight Chart
- Chemical Composition
- Mechanical Properties
- Stainless Steel 316/316L Stud Bolts Price List
- We supply of variety SS 316/316L Stud Bolts
- Application Of SS 316/316L Stud Bolts
316 Tap End Stud Bolts, SS 316 Studs, UNS S31600 Single End Stud Bolt, DIN 1.4401 Industrial Stud Bolt, 316L Half Thread Stud Bolts, SS 316L Full Threaded Stud Bolt, DIN 1.4404 Tie Rods, UNS S31603 Stud Bolts Supplier in Mumbai, India.
Our first-rate-confident variety of Stainless Steel UNS S31603 Stud Bolts is nicely packed to make certain that the variety processed via way of means of us is correctly dispatched within the marketplace and in a well-timed manner. Without making ready threaded pipe or solvent, all of the connections of our stud bolts may be excellently made with an easy push-in action.
Our employer has stepped forward at very speedy tempo via way of means of for ever and ever providing quality first-rate of those stud bolts within the marketplace, which might be to be had in special shapes and sizes for our customers. These 316 Stainless Steel Stud Bolts are designed as consistent with the purchaser’s specs and are synthetic the use of maximum first-rate of metallic forgings, for this reason excessive in performance & durability. In order to fulfil the variegated needs of massive clientele, we bring about a first-rate collection of those stud bolts in numerous technical specs. We are a first-rate centered organization, engaged in supplying an extensive collection of stud bolts, which might be reachable in as numerous custom designed options & different specs as consistent with the wishes of customers.
Stainless Steel 316/316L stud bolts Specifications
Specifications | ASTM A193 / ASME SA193 |
Standard | IS, BS, ASTM, ASME |
Length | 3mm to 200mm |
Nuts Size | M02 to M33, Custom Sizes |
Dimension Standard | DIN 933, ISO 4017, DIN 931, ISO 4014, DIN 982, DIN 985, DIN 912, ISO 7380, DIN 7991, DIN 125, ISO 7379, DIN 127, DIN 1481, DIN 975, DIN 6923, DIN 934, DIN 7984 |
External Coating | Teflon Coating, Oxidized, Zinc Plating, Chrome Plating, Mirror Buffed, Hot Dipped Galvanizing, Epoxy Coating, Electro Polished, Passivation |
Testing and Documents | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, Destructive Test Report, Non Destructive Test Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports |
Packing | Packed in Wooden Boxes, Bubble wraps, Steel Strips Bundled, or as per Customers Requests |
Stainless Steel 316/316L stud bolts Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Stainless Steel 316/316L stud bolts Quality and Test reports
- Third Party Inspection
- EN 10204/3.1B
- 100% Radiography Test
- Raw Materials Certificate
- Mill test
316/316L stud bolts Surface Coating
- Xylon Coated Washers
- Hot Dipped Galvanizing Coated Washers
- Teflon Coated Washers
- PTFE Coated Washers
- Zinc Coated Washers
- Phosphate Coated Washers
- Cadmium Coated Washers
Stainless Steel 316/316L stud bolts Standard
ASTM | ASTM A193 Stud Bolt | ASTM A307 Stud Bolt | ASTM A320 Stud Bolt |
ASTM A325 Stud Bolt | ASTM A354 Stud Bolt | ASTM A449 Stud Bolt | |
ASTM A490 Stud Bolt | ASTM F568 Stud Bolt | ASTM F593 Stud Bolt | |
ASTM F1554 Stud Bolt | ASTM A325M Stud Bolt | ASTM A490M Stud Bolt | |
IS | IS 1363 Stud Bolt | IS 1364 Stud Bolt | IS 2585 Stud Bolt |
IS 3138 Stud Bolt | IS 3640 Stud Bolt | IS 10238 Stud Bolt | |
IS 3757 Stud Bolt | IS 6639 Stud Bolt | ||
DIN | DIN 931 Stud Bolt | DIN 933 Stud Bolt | DIN 938 Stud Bolt |
DIN 939 Stud Bolt | DIN 960 Stud Bolt | DIN 961 Stud Bolt | |
DIN 975 Stud Bolt | DIN 2510 Stud Bolt | DIN 7990 Stud Bolt | |
DIN 610 Stud Bolt | DIN 6914 Stud Bolt | DIN 6915 Stud Bolt | |
BS | BS 1083 Stud Bolt | BS 1768 Stud Bolt | BS 1769 Stud Bolt |
ANSI / ASME | ASME B18.2.1 Stud Bolt | ASME B18.31.3 Stud Bolt | ASME B16.5 Stud Bolt |
ANSI B18.2.1 Stud Bolt | ANSI / ASME B18.1.1 Stud Bolt | ||
ISO | ISO 7412 Stud Bolt |
We Supplied a Comprehensive Range Of 316/316L Stainless Steel Stud Bolts
Related Types Of Stainless Steel 316/316L stud bolts
Stainless Steel 316/316L Stud Bolts
Stainless Steel 316/316L Double Ended Studs
Stainless Steel 316/316L Threaded Rod
Stainless Steel 316/316L Tie Rods
Stainless Steel 316/316L stud bolts Size
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in | Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in | Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
316/316L SS stud bolts Weight Chart
Weight Imperial | |||||||||||||
STUD BOLT LENGTH (in inches) | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1.3/8 | 1 1/2 | 1.5/8 | 1.3/4 | 1 7/8 | |
2.1/2 | 10.8 | ||||||||||||
2.3/4 | 11.6 | 19.8 | |||||||||||
3.1/4 | 12.4 | 21 | 32.4 | ||||||||||
3.1/2 | 13.2 | 22.2 | 34.3 | 50 | |||||||||
4 | 14 | 23.4 | 36.2 | 52.6 | 71.8 | ||||||||
4.1/2 | 14.8 | 24.6 | 38.1 | 55.2 | 75.2 | 102 | |||||||
4.3/4 | 15.6 | 25.8 | 40 | 57.8 | 78.6 | 106 | 137 | ||||||
5 | 16.4 | 27 | 41.9 | 60.4 | 82 | 111 | 142 | 179 | |||||
5.1/2 | 17.2 | 28.2 | 43.8 | 63 | 85.4 | 115 | 147 | 186 | 234 | ||||
6 | 18 | 29.4 | 45.7 | 65.6 | 88.8 | 119 | 153 | 193 | 242 | 289 | |||
6.1/4 | 18.8 | 30.6 | 47.6 | 68.2 | 92.2 | 123 | 158 | 200 | 250 | 298 | 263 | ||
6.1/2 | 19.6 | 32.3 | 49.5 | 70.8 | 95.6 | 128 | 164 | 206 | 258 | 308 | 374 | 437 | |
7 | 20.4 | 33.5 | 50.8 | 73.4 | 99 | 132 | 169 | 213 | 266 | 317 | 385 | 449 | |
7.1/2 | 21.2 | 34.8 | 52.7 | 75.5 | 103 | 136 | 174 | 220 | 275 | 326 | 396 | 462 | |
8 | 22 | 36.1 | 54.5 | 78 | 106 | 141 | 180 | 226 | 283 | 336 | 407 | 475 | |
8.1/4 | 37.3 | 56.3 | 80.5 | 108 | 145 | 185 | 233 | 291 | 345 | 418 | 488 | ||
8.3/4 | 38.6 | 58.1 | 83.1 | 112 | 149 | 191 | 240 | 299 | 354 | 429 | 500 | ||
9 | 39.8 | 60 | 85.6 | 115 | 153 | 196 | 246 | 307 | 364 | 440 | 513 | ||
9.1/2 | 41.1 | 61.8 | 88.2 | 118 | 158 | 201 | 253 | 316 | 373 | 451 | 526 | ||
10 | 63.7 | 90.7 | 122 | 162 | 206 | 260 | 324 | 382 | 463 | 538 | |||
10/1.4 | 93.3 | 125 | 166 | 212 | 267 | 332 | 391 | 474 | 551 | ||||
1.0.1/2 | 128 | 171 | 217 | 273 | 340 | 401 | 485 | 564 | |||||
11 | 132 | 175 | 223 | 279 | 345 | 410 | 496 | 576 | |||||
11.1/2 | 135 | 179 | 228 | 285 | 350 | 419 | 507 | 589 | |||||
12 | 138 | 184 | 233 | 292 | 358 | 429 | 518 | 602 | |||||
Weight Of Metric Studs Bolt | |||||||||||||
STUD BOLT LENGTH (in mm) | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
60 | 5,6 | 8,1 | 12 | 15,6 | |||||||||
70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | ||||||||
80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | |||||||
90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | ||||||
100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | |||||
110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | ||||
120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | |||
130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | ||
140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | |
150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
170 | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 | |
180 | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 | ||
190 | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 | |||
200 | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 | |||
210 | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 | |||
220 | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 | |||
230 | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 | |||
240 | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 | |||
250 | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 | |||
260 | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 | ||||
270 | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 | ||||
280 | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 | ||||
290 | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 | |||||
300 | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 | |||||
320 | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 | ||||||
340 | 127,3 | 169,4 | 215 | 265 | 326 | 395 | |||||||
360 | 133,3 | 177,1 | 224 | 276 | 340 | 411 | |||||||
380 | 184,8 | 234 | 288 | 353 | 428 | ||||||||
400 | 192,5 | 243 | 299 | 367 | 444 | ||||||||
420 | 252 | 311 | 381 | 460 | |||||||||
440 | 262 | 322 | 394 | 477 | |||||||||
460 | 271 | 334 | 408 | 493 | |||||||||
480 | 281 | 345 | 422 | 509 | |||||||||
500 | 290 | 357 | 436 | 526 |
We Keep Bulk Stock Of 316, 316L Stainless Steel stud bolts, Threaded Rod At Our Stockyard, Contact Us For Free Sample & Stock List.
Chemical Composition
Grade | C | MN | Si | P | S | Cr | Mo | Ni | Fe |
---|---|---|---|---|---|---|---|---|---|
316 | 0.08 Max | 2.0 Max | 1.0 Max | 0.045 Max | 0.030 Max | 16 – 18 | 2 – 3 | 11 – 14 | 67.845 min |
316L | 0.035 Max | 2.0 Max | 1.0 Max | 0.045 Max | 0.030 Max | 16 – 18 | 2 – 3 | 11 – 14 | 68.89 min |
Mechanical Properties
Grade | Tensile Strength (Mpa) Min | Yield Strenght 0.2% Proof (MPa) Min | Elognation (%in 50mm) min | Melting Point | ||
---|---|---|---|---|---|---|
316 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % | 1400 °C (2550 °F) | ||
316L | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % | 1399 °C (2550 °F) |
For Stainless Steel 316/316L stud bolts price list
Request the latest Stainless Steel 316/316L Stud Bolts List. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Aashish Metal & Alloys maintains a stock of all standard items and can export them at best price for 316/316L Stainless Steel Stud Bolts.
We supply of variety SS 316/316L stud bolts
Aashish Metal & Alloys is a Highly Acclaimed Manufacturer & suppliers of Stainless Steel 316/316L Stud Bolts offering more than 3000 varieties in all types of 316 Stainless Steel in all sizes, with more then 52 countries worldwide.
Stainless Steel 316 Threaded Rod | Stainless Steel 316L Tie Rod |
ASTM A193 SS 316L Studs | 316 Stainless Steel Double Ended Stud |
Stainless Steel ASTM A193 316L Stud | Stainless Steel 1.4401 Threaded Studs |
SS 316 Half Thread Stud Bolt Stockist | SS UNS S31600 Continuous Thread Stud Bolt Supplier |
ASME SA193 316 SS Partial Threaded Stud Bolt | 316L Stainless Steel Reduced Shank Stud Bolt |
316 SS Stud Bolts Exporter | S31603 Stainless Steel Single Ended Stud Bolt |
1.4404 Stud Bolt Specification | AISI 316 Stainless Steel Metric Thread Stud Bolt |
Grade 316L SS Stud Bolts Manufacturer | Stainless Steel 316 Stud Bolts Distributor |
UNS S31600 Stud Bolts | Stainless Steel 316L Industrial Stud Bolt Price |
Stainless Steel UNS S31603 Studs | DIN 1.4401 Stud Bolt |
316L SS Stud Bolt Dealer | 1.4436 Threaded Rods |
316L Stainless Steel Tie Rod | ASME SA193 316 Stainless Steel Flush Head Studs |
Stainless Steel SUS 316L Threaded Rods | Stainless Steel S31603 Flush Head Stud |
Application Of SS 316/316L stud bolts
Application Industry
For More Information About Stainless Steel 316/316L Stud Bolts please call +91-22-66362223 / 66394926 or send an email to export@aashishmetal.com
Export Country
MIDDLE EAST Saudi Arabia | AFRICA Nigeria NORTH AMERICA Usa | EUROPE Russia | ASIA India SOUTH AMERICA Argentina |
Products
- Stainless Steel
- SS Fasteners
- SS Hex Bolts
- SS Nuts
- SS Stud Bolts
- SS Washers
- SS High Temprature Fasteners
- SS Other Grades
- SS Special Grades
- SS Tube Fittings
- SS Manifold Valves
- SS Ball Valves
- SS Needle Valve
- SS Pipes & Tubes
- SS Pipe Fittings
- SS Threaded Fittings
- SS Socket Weld Fittings
- SS Sheets & Plates
- SS Round Bars
- Duplex & Super Duplex
- Nickel Alloy
- Monel
- Inconel
- Hastelloy
- Alloy 20
- Titanium
- Copper Nickel
- Alloy Steel
- Carbon Steel
- Beryllium Copper
- Bimetal
Special Products
PRODUCT RANGE
Please feel free to contact us. We will get back to you with 2 business days. Or just call us now.